Cas 7440-32-6 púdar Tíotáiniam íonachta ard
Cas 7440-32-6 púdar Tíotáiniam Ti ard íonachta
Is púdar airgead liath é púdar tíotáiniam, atá le cumas inspioráide, inadhainte faoi choinníollacha teocht ard nó spréach leictreach.Tá púdar tíotáiniam freisin meáchan éadrom, ard-neart, luster miotalach, resistant a chreimeadh clóirín fliuch.
Púdar Tíotáiniam | ||||||||||
Méid (mogalra/micron) | Comhpháirteanna Ceimiceacha | íonacht gan ghás(%) ≥ | Íonacht le gás(%) ≥ | |||||||
O | N | H | C | CL | Fe | Si | Mn | |||
≤(%) | ||||||||||
60 | 0. 18 | 0. 025 | 0. 03 | 0. 02 | 0. 04 | 0. 035 | 0. 02 | 0. 01 | 99.90 | 99.6 |
80 | 0.2 | 0. 025 | 0. 03 | 0. 02 | 0. 04 | 0. 035 | 0. 02 | 0. 01 | 99.90 | 99.6 |
100 | 0.22 | 0. 025 | 0. 03 | 0. 02 | 0. 04 | 0. 035 | 0. 02 | 0. 01 | 99.90 | 99.6 |
200 | 0.25 | 0. 025 | 0. 03 | 0. 02 | 0. 04 | 0. 035 | 0. 02 | 0. 01 | 99.90 | 99.6 |
325 | 0. 32 | 0. 025 | 0. 03 | 0. 02 | 0. 04 | 0. 035 | 0. 02 | 0. 01 | 99.90 | 99.5 |
400 | 0. 35 | 0. 025 | 0. 035 | 0. 02 | 0. 04 | 0. 035 | 0. 02 | 0. 01 | 99.90 | 99.5 |
100-200 | 0. 18 | 0. 025 | 0. 03 | 0. 02 | 0. 04 | 0. 035 | 0. 02 | 0. 01 | 99.90 | 99.6 |
200-300 | 0.25 | 0. 025 | 0. 03 | 0. 02 | 0. 04 | 0. 035 | 0. 02 | 0. 01 | 99.90 | 99.6 |
300-400 | 0.3 | 0. 025 | 0. 03 | 0. 02 | 0. 04 | 0. 035 | 0. 02 | 0. 01 | 99.90 | 99.6 |
100-325 | 0. 26 | 0. 025 | 0. 03 | 0. 02 | 0. 04 | 0. 035 | 0. 02 | 0. 01 | 99.90 | 99.6 |
200-325 | 0.3 | 0. 025 | 0. 03 | 0. 02 | 0. 04 | 0. 035 | 0. 02 | 0. 01 | 99.90 | 99.6 |
200-400 | 0.3 | 0. 025 | 0. 03 | 0. 02 | 0. 04 | 0. 035 | 0. 02 | 0. 01 | 99.90 | 99.6 |
100-150 | 0. 18 | 0. 025 | 0. 03 | 0. 02 | 0. 04 | 0. 035 | 0. 02 | 0. 01 | 99.90 | 99.6 |
150-200 | 0.2 | 0. 025 | 0. 03 | 0. 02 | 0. 04 | 0. 035 | 0. 02 | 0. 01 | 99.90 | 99.6 |
200-250 | 0.25 | 0. 025 | 0. 03 | 0. 02 | 0. 04 | 0. 035 | 0. 02 | 0. 01 | 99.90 | 99.6 |
250-325 | 0.28 | 0. 025 | 0. 03 | 0. 02 | 0. 04 | 0. 035 | 0. 02 | 0. 01 | 99.90 | 99.6 |
D50 3μm | 1.8 | 0. 035 | 0. 04 | 0. 03 | 0. 04 | 0. 040 | 0. 02 | 0. 01 | 99.90 | 98 |
D50=5μm | 1.6 | 0. 035 | 0. 04 | 0. 03 | 0. 04 | 0. 040 | 0. 02 | 0. 01 | 99.90 | 98 |
D50=8μm | 1.5 | 0. 035 | 0. 04 | 0. 03 | 0. 04 | 0. 040 | 0. 02 | 0. 01 | 99.90 | 98.3 |
D50 11μm | 1.5 | 0. 035 | 0. 04 | 0. 03 | 0. 04 | 0. 040 | 0. 02 | 0. 01 | 99.90 | 98.3 |
D50=20μm | 1.3 | 0. 035 | 0. 04 | 0. 03 | 0. 04 | 0. 040 | 0. 02 | 0. 01 | 99.90 | 98.3 |
Réimse iarratais:
Miotalóireacht púdar, breiseán ábhar cóimhiotail.Ag an am céanna, is amhábhar tábhachtach é freisin de cermet, gníomhaire sciath dromchla, breiseán cóimhiotal alúmanaim, faighteoir electro bhfolús, spraeáil, plating, etc.
Iompar agus stóráil: Stóráil in áit fhionnuar tirim, seachain an pacáiste a stróiceadh, teagmháil a sheachaint le tine, ní féidir é a mheascadh le haigéad, alcaile agus ábhair chreimneach eile.