Yttrium ogsaid Y2O3
Fiosrachadh goirid
Yttrium ogsaid (Y2O3)
Àireamh CAS: 1314-36-9
Purity: 99.9999% (6N) 99.999% (5N) 99.99% (4N) 99.9% (3N)Y2O3/REO)
Cuideam moileciuil: 225.81 Puing leaghaidh: 2425 ceum celsium
Coltas: Pùdar geal
Solubility: soluble ann an uisge, soluble ann an acids.
Seasmhachd: beagan hygroscopic
Ioma-chànanach: YttriumOxid, Oxyde De Yttrium, Oxido Del Ytrio
A’ cleachdadh:Yttrium ogsaidair a chleachdadh sa mhòr-chuid airson a bhith a’ dèanamh stuthan magnetach airson microwave agus stuthan cudromach airson gnìomhachas an airm (criostail singilte; garnet iarann yttrium, garnet alùmanum yttrium agus ocsaidean co-dhèanta eile), a bharrachd air glainne optigeach, stuthan cur-ris ceirmeag, fosfair soilleireachd àrd airson Tbh scrion mòr agus còmhdach tube dealbh eile. Tha e cuideachd air a chleachdadh airson saothrachadh tana film capacitors agus stuthan teasairginn sònraichte, a bharrachd air stuthan magnatach builgean airson àrd-bruthadh mercury lampaichean, leusairean, stòradh co-phàirtean, fluorescent stuthan, ferrites, singilte criostal, Optical glainne, fuadain gemstones, ceramic agus yttrium meatailt , etc.
Baidse cuideam: 1000,2000Kg.
Pacadh:Ann an druma stàilinn le pocannan PVC dùbailte a-staigh anns a bheil lìon 50Kg gach fear.
Thoir an aire:Faodar purrachd coimeasach, neo-chunbhalachd talmhainn tearc, neo-chunbhalachd talmhainn neo-chumanta agus comharran eile a ghnàthachadh a rèir riatanasan teachdaiche
Sònrachadh
Bathar C | yttrium ogsaid | ||||
Ìre | 99.9999% | 99.999% | 99.99% | 99.9% | 99% |
COMHRADH CHEMICAL | |||||
Y2O3/TREO (% min.) | 99.9999 | 99.999 | 99.99 | 99.9 | 99 |
TREO (% min.) | 99.9 | 99 | 99 | 99 | 99 |
Call air lasadh (% max.) | 0.5 | 1 | 1 | 1 | 1 |
Neo-dhìomhaireachd tearc na Talmhainn | ppm air a char as motha. | ppm air a char as motha. | ppm air a char as motha. | % as àirde. | % as àirde. |
La2O3/TREO CeO2/TREO Pr6O11/TREO Nd2O3/TREO Sm2O3/TREO Eu2O3/TREO Gd2O3/TREO Tb4O7/TREO Dy2O3/TREO Ho2O3/TREO Er2O3/TREO Tm2O3/TREO Yb2O3/TREO Lu2O3/TREO | 0.1 0.1 0.5 0.5 0.1 0.1 0.5 0.1 0.5 0.1 0.2 0.1 0.2 0.1 | 1 1 1 1 1 2 1 1 1 2 2 1 1 1 | 30 30 10 20 5 5 5 10 10 20 15 5 20 5 | 0.01 0.01 0.01 0.01 0.005 0.005 0.01 0.001 0.005 0.03 0.03 0.001 0.005 0.001 | 0.03 0.03 0.03 0.03 0.03 0.03 0.1 0.05 0.05 0.3 0.3 0.03 0.03 0.03 |
Neo-dhìomhaireachd na Talmhainn nach eil tearc | ppm air a char as motha. | ppm air a char as motha. | ppm air a char as motha. | % as àirde. | % as àirde. |
Fe2O3 SiO2 CaO Cl- CuO NiO PbO Na2O K2O MgO Al2O3 TiO2 ThO2 | 1 10 10 50 1 1 1 1 1 1 5 1 1 | 3 50 30 100 2 3 2 15 15 15 50 50 20 | 10 100 100 300 5 5 10 10 15 15 50 50 20 | 0.002 0.03 0.02 0.05 | 0.01 0.05 0.05 0.1 |
Teisteanas:
Dè as urrainn dhuinn a thoirt seachad: