AlTi10 ingot Aluminum titanium master alloy
Farashin AlTi10 Aluminum titanium master alloy
Alloys Masters samfura ne na gama-gari, kuma ana iya ƙirƙirar su ta sifofi daban-daban. Su ne pre-alloyed cakuda na alloying abubuwa. Ana kuma san su da masu gyara, masu tauraro, ko masu tace hatsi dangane da aikace-aikacen su. Ana ƙara su zuwa narkewa don cimma sakamakon da ba a so. Ana amfani da su maimakon karfe mai tsabta saboda suna da matukar tattalin arziki kuma suna adana makamashi da lokacin samarwa.
Sunan samfur:Aluminum titanium master alloy
Gajarta:Al-Ti master alloy
Wani suna: Aluminum titanium master alloy, aluminum titanium master alloy, AlTi master alloy
Abun ciki:AlTi10
Matsayin narkewa: 1020-1070 ° C
Forms: Slab, waffle, ingot, lumps, da dai sauransu
Sunan samfur | Aluminum titaniummaster alloy | ||||||||||||||||
Daidaitawa | GB/T27677-2011 | ||||||||||||||||
Abun ciki | Abubuwan Sinadarai ≤ % | ||||||||||||||||
Ma'auni | Si | Fe | Cu | Mn | Cr | Ni | Ti | B | V | Zn | Pb | Sn | Mg | C | Sauran Single | Jimlar ƙazanta | |
AlTi3 | Al | 0.30 | 0.35 | / | / | / | / | 2.5 ~ 3.5 | / | / | / | / | / | / | / | 0.05 | 0.15 |
AlTi4 | Al | 0.20 | 0.30 | / | / | / | / | 3.5 ~ 4.5 | / | / | 0.10 | / | / | / | / | 0.05 | 0.15 |
AlTi5 | Al | 0.50 | 0.45 | 0.15 | 0.35 | 0.10 | 0.10 | 4.5 ~ 5.5 | / | 0.25 | 0.15 | 0.10 | 0.10 | 0.50 | / | 0.05 | 0.15 |
AlTi6 | Al | 0.30 | 0.35 | / | / | / | / | 5.5 ~ 6.5 | 0.004 | 0.30 | / | / | / | / | / | 0.03 | 0.10 |
AlTi10 | Al | 0.30 | 0.35 | / | / | / | 0.05 | 9.0-11.0 | 0.004 | 0.50 | / | / | / | / | / | 0.03 | 0.10 |
AlTi6A | Al | 0.20 | 0.20 | / | / | / | / | 5.5 ~ 6.5 | 0.004 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi10A | Al | 0.20 | 0.20 | / | / | / | 0.05 | 9.0-11.0 | 0.004 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi12 | Al | 0.30 | 0.30 | / | / | 0.10 | 0.10 | 11.0-13.0 | / | 0.50 | / | / | 0.10 | / | / | 0.10 | 0.15 |
AlTi15 | Al | 0.30 | 0.30 | / | / | 0.15 | 0.15 | 14.0 ~ 16.0 | / | 0.50 | / | / | 0.15 | / | / | 0.10 | 0.15 |
Farashin 3B1 | Al | 0.20 | 0.30 | / | / | / | / | 2.8-3.4 | 0.7 ~ 1.1 | / | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B0.2 | Al | 0.30 | 0.35 | / | / | / | / | 4.5 ~ 5.5 | 0.15 ~ 0.25 | 0.25 | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B0.2A | Al | 0.15 | 0.20 | / | / | / | / | 4.5 ~ 5.5 | 0.15 ~ 0.25 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B0.2B | Al | 0.30 | 0.40 | / | / | / | / | 4.5 ~ 5.5 | 0.1 ~ 0.5 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B0.6A | Al | 0.20 | 0.30 | / | / | / | / | 4.5 ~ 5.5 | 0.5 ~ 0.7 | / | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B0.6 | Al | 0.20 | 0.30 | / | / | / | / | 4.5 ~ 5.5 | 0.5 ~ 0.7 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
Farashin 5B1 | Al | 0.20 | 0.30 | / | / | / | / | 4.5 ~ 5.5 | 0.8 ~ 1.2 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
Farashin 5B1A | Al | 0.15 | 0.20 | / | / | / | / | 4.8 ~ 5.2 | 0.9 ~ 1.1 | 0.05 | / | / | / | / | / | 0.03 | 0.10 |
Saukewa: AlTi5B1B | Al | 0.20 | 0.25 | / | / | / | / | 4.5 ~ 5.5 | 0.8 ~ 1.2 | 0.10 | / | / | / | / | / | 0.03 | 0.10 |
Saukewa: AlTi5B1C | Al | 0.20 | 0.30 | / | / | / | / | 4.5 ~ 5.5 | 0.4 ~ 1.2 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi3C0.15A | Al | 0.20 | 0.20 | / | / | / | / | 2.6 ~ 3.4 | 0.004 | 0.05 | / | / | / | / | 0.08 ~ 0.22 | 0.03 | 0.10 |
AlTi3C0.15 | Al | 0.30 | 0.15 | / | / | / | / | 2.6 ~ 3.4 | 0.004 | 0.30 | / | / | / | / | 0.08 ~ 0.22 | 0.03 | 0.10 |
AlTi3C0.3 | Al | 0.20 | 0.20 | / | / | / | / | 2.6 ~ 3.4 | 0.004 | 0.05 | / | / | / | / | 0.25 ~ 0.35 | 0.03 | 0.10 |
Aikace-aikace | 1. Hardeners: Ana amfani da su don haɓaka kayan aikin jiki da na injiniya na ƙarfe na ƙarfe. 2. Hatsi Refiners: An yi amfani da shi don sarrafa tarwatsa kowane lu'ulu'u a cikin karafa don samar da tsari mai kyau kuma mafi daidaituwa. 3. Modifiers & Musamman Alloys: Yawanci ana amfani da su don ƙara ƙarfi, ductility da machinability. | ||||||||||||||||
Sauran Kayayyakin | AlMn,AlTi,AlNi,AlV,AlSr,AlZr,Alca,AlLi,AlFe,AlKu, AlCr,AlB, AlRe,AlBe,AlBi, AlCo,AlMo, ALW,AlMg, AlZn, AlSn,AlCe,ALY,AlLa, AlPr, AlNd, AlYb,AlSc, da dai sauransu. |
Takaddun shaida:
Abin da za mu iya bayarwa: