Samar da masana'anta Benzyl chloride CAS No 100-44-7 tare da mafi kyawun farashi
CAS NO.:100-44-7
EINECS NO.: 202-853-6
Tsarin kwayoyin halitta: C7H7cl
Nauyin Kwayoyin Halitta: 126.
Abubuwan Al'ada
Bayyanar | Ruwa mara launi ko ɗan rawaya |
wari | Mai ƙarfi kuma mara daɗi |
Assay | ≥99.5% |
Yawan yawa | 1.099-1.105 g/cm3 (20 ℃) |
Matsayin narkewa | -39 ℃ |
Wurin Tafasa | 179 ℃ |
Benzylidene chloride | ≤0.25% |
Danshi | ≤0.03% |
Adana | Ajiye sanyi, bushe da iska |
Babban Aikace-aikace
Benzyl Chloride wani muhimmin danyen abu ne wanda akasari ake amfani dashi wajen kera tsaka-tsakin rini, magungunan kashe qwari da robobin phenmethyl. Ana kuma amfani da shi azaman haɗin kayan yaji da tsaka-tsakin magunguna da sauran kwayoyin halitta.
COA
Samfura | Benzyl chloride | ||
CAS No | |||
Batch no. | 20200418 | Yawan: | 18MT |
Kwanan watan masana'anta: | 04/18/2020 | Ranar gwaji: | 04/23/2020 |
Ma'auni | Ƙayyadaddun bayanai | Sakamako | |
Bayyanar | Ruwa mai haske mara launi | Tabbatar | |
Benzyl chloride | 99.5% min | 99.56% | |
Toluene | 0.25% max | ND | |
Ruwa | 0.03% max | 0.01% | |
4-Chlorotoluene | 0.25% max | 0.1610% | |
O-Chlorotoluene | |||
Benzal chloride | 0.5% max | 0.23% | |
Launi Hazen | 20 max | 10 | |
Acid (Hcl) | 0.03% max | 0.01% | |
Ƙarshe: | Bi ƙa'idar Q/QXJ 004-2020 |
Takaddun shaida: Abin da za mu iya bayarwa: