Bayani: Yttrium Oxide Y2O3
Takaitaccen bayani
Yatrium oxide (Y2O3)
Lambar CAS: 1314-36-9
Tsafta: 99.9999% (6N) 99.999%(5N) 99.99% (4N) 99.9%(3N)(Y2O3/REO)
Nauyin Kwayoyin Halitta: 225.81 Matsayin narkewa: 2425 digiri celsium
Bayyanar: Farin foda
Solubility: Insoluble a cikin ruwa, mai narkewa a cikin acid.
Kwanciyar hankali: Dan kadan hygroscopic
Multilingual: YttriumOxid, Oxyde De Yttrium, Oxido Del Ytrio
Amfani:Yatrium oxideAn yafi amfani dashi don kera kayan magnetic don injin na lantarki da mahimman kayan don masana'antar soja (kristal guda ɗaya; yttrium iron garnet, yttrium aluminum garnet da sauran abubuwan oxides), kazalika da gilashin gani, abubuwan ƙari na yumbu, phosphor mai haske don babban allon TV da sauran hoton bututu shafi. Har ila yau, ana amfani da shi don masana'anta na bakin ciki film capacitors da na musamman refractory kayan, kazalika da Magnetic kumfa kayan ga high-matsi mercury fitilu, Laser, ajiya aka gyara, Fluorescent kayan, ferrites, guda crystal, Tantancewar gilashin, wucin gadi gemstones, yumbu da yttrium karfe. , da dai sauransu.
Nauyin Batch: 1000,2000Kg.
Marufi:A cikin ganga na karfe tare da jakunkuna biyu na PVC na ciki mai dauke da net 50Kg kowanne.
Lura:Tsaftar dangi, ƙazantattun ƙazanta na ƙasa, ƙazantattun ƙazanta na ƙasa da sauran alamomi ana iya keɓance su bisa ga buƙatun abokin ciniki.
Ƙayyadaddun bayanai
Samfura C | yttrium oxide | ||||
Daraja | 99.9999% | 99.999% | 99.99% | 99.9% | 99% |
HADIN KASHIN KIMIYYA | |||||
Y2O3/TREO (% min.) | 99.9999 | 99.999 | 99.99 | 99.9 | 99 |
TREO (% min.) | 99.9 | 99 | 99 | 99 | 99 |
Asara Kan ƙonewa (% max.) | 0.5 | 1 | 1 | 1 | 1 |
Rare Duniya Najasa | ppm max. | ppm max. | ppm max. | % max. | % max. |
La2O3/TREO CeO2/TREO Pr6O11/TREO Nd2O3/TREO Sm2O3/TREO Eu2O3/TREO Gd2O3/TREO Tb4O7/TREO Dy2O3/TREO Ho2O3/TREO Er2O3/TREO Tm2O3/TREO Yb2O3/TREO Lu2O3/TREO | 0.1 0.1 0.5 0.5 0.1 0.1 0.5 0.1 0.5 0.1 0.2 0.1 0.2 0.1 | 1 1 1 1 1 2 1 1 1 2 2 1 1 1 | 30 30 10 20 5 5 5 10 10 20 15 5 20 5 | 0.01 0.01 0.01 0.01 0.005 0.005 0.01 0.001 0.005 0.03 0.03 0.001 0.005 0.001 | 0.03 0.03 0.03 0.03 0.03 0.03 0.1 0.05 0.05 0.3 0.3 0.03 0.03 0.03 |
Najasar Duniya Mara Rare | ppm max. | ppm max. | ppm max. | % max. | % max. |
Fe2O3 SiO2 CaO Cl- KuO NiO PbO Na 2O K2O MgO Farashin 2O3 TiO2 TO2 | 1 10 10 50 1 1 1 1 1 1 5 1 1 | 3 50 30 100 2 3 2 15 15 15 50 50 20 | 10 100 100 300 5 5 10 10 15 15 50 50 20 | 0.002 0.03 0.02 0.05 | 0.01 0.05 0.05 0.1 |
Takaddun shaida:
Abin da za mu iya bayarwa: