Aluminum scandium master alloy AlSc2 akan siyarwa
Alloys Masters samfura ne na gama-gari, kuma ana iya ƙirƙirar su ta sifofi daban-daban. Su ne pre-alloyed cakuda na alloying abubuwa. Ana kuma san su da masu gyara, masu tauraro, ko masu tace hatsi dangane da aikace-aikacen su. Ana ƙara su zuwa narkewa don cimma sakamakon da ba a so. Ana amfani da su maimakon karfe mai tsabta saboda suna da matukar tattalin arziki kuma suna adana makamashi da lokacin samarwa.
Sunan samfur | Haɗin Sinadari (masu yawan juzu'i)/% | |||||||||||
Alloy Element | Rashin tsabta, ≤ | |||||||||||
Sc | Al | Fe | Si | Ca | Na | Cu | C | Ti | Zr | V | Zn | |
AlSc2 | 2 ± 0.2 | Ma'auni | 0.1 | 0.08 | 0.003 | 0.008 | 0.005 | 0.03 | - | - | - | - |
2 ± 0.1 | Ma'auni | 0.1 | 0.08 | 0.003 | 0.008 | 0.005 | 0.03 | - | - | - | - | |
2 ± 0.1 | Ma'auni | 0.13 | 0.08 | 0.005 | 0.003 | 0.003 | 0.01 | 0.03 | 0.03 | 0.02 | 0.03 | |
2 ± 0.05 | Ma'auni | 0.1 | 0.08 | 0.003 | 0.008 | 0.005 | 0.03 | - | - | - | - |
Domin aluminum scandium gami za mu iya samar da aluminum scandium 10%, 23%, 30% da sauransu.
Fro more infos pls contact us sales@shxlchem.com
Lokacin aikawa: Dec-07-2021