Sunan samfur | Farashin | Maɗaukaki da ƙasƙanci |
Lanthanum karfe(yuan/ton) | 25000-27000 | - |
Cerium metal (yuan/ton) | 26000-26500 | - |
Neodymium karfe(yuan/ton | 605000-615000 | -10000 |
Dysprosium karfe(Yuan / kg) | 3350-3400 | - |
Terbium karfe(Yuan / kg) | 9500-9600 | - |
Praseodymium neodymium karfe/Pr-Nd karfe(yuan/ton) | 580000-603000 | -11000 |
Gadolinium irin(yuan/ton) | 230000-235000 | -5000 |
Holmium irin(yuan/ton) | 500000-510000 | -10000 |
Dysprosium oxide(yuan / kg) | 2630-2650 | +10 |
Terbium oxide(yuan / kg) | 7650-7750 | - |
Neodymium oxide(yuan/ton) | 498000-500000 | -4000 |
Praseodymium neodymium oxide(yuan/ton) | 488000 ~ 492000 | -3000 |
Raba Hankalin Kasuwar Yau
A yau, dapraseodymium neodymiumjerin samfurori a cikin kasuwannin duniya da ba kasafai ba gaba ɗaya sun ragu, tare da wasu samfuran suna fuskantar raguwa sosai.Praseodymium neodymium karfekumakarfe neodymiumya ragu da yuan 11000 da yuan 10000 kan kowace ton, bi da bi. Kasuwar da ke ƙasa ta dogara ne akan siyan da ake buƙata. Kwanan nan, tare da ƙananan labarai masu kyau, kasuwa ya kasance mai rauni sosai kuma bai nuna alamun farfadowa ba.
Lokacin aikawa: Nuwamba-29-2023