ʻO Cas 7440-32-6 ka pauka Titanium maʻemaʻe kiʻekiʻe

ʻO ka wehewehe pōkole:

1. inoa huahana: Titanium pauka Ti
2. Maʻemaʻe: 99% min
3. Ka nui o ka ʻāpana: e like me kāu noi
4. Ka helu helu: 7440-32-6
5. Nānā: ka paukaʻeleʻele hina


Huahana Huahana

Huahana Huahana

ʻO Cas 7440-32-6 ka pauka Titanium Ti maʻemaʻe kiʻekiʻe

ʻO ka pauka Titanium ka pauka hina hina, ʻo ia me ka mana inspiratory, hiki ke puhi ʻia ma lalo o ke kiʻekiʻe kiʻekiʻe a i ʻole ka uila uila.
Pauda Titanium
Nui (mesh/micron) Nā ʻāpana Kemika maʻemaʻe me ke kinoea ʻole(%)≥ Maʻemaʻe me ke kinoea(%) ≥
O N H C CL Fe Si Mn
≤(%)
60 0.18 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
80 0.2 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
100 0.22 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
200 0.25 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
325 0.32 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.5
400 0.35 0.025 0.035 0.02 0.04 0.035 0.02 0.01 99.90 99.5
100—200 0.18 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
200—300 0.25 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
300—400 0.3 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
100—325 0.26 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
200—325 0.3 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
200—400 0.3 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
100—150 0.18 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
150—200 0.2 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
200—250 0.25 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
250—325 0.28 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
D50 3μm 1.8 0.035 0.04 0.03 0.04 0.040 0.02 0.01 99.90 98
D50=5μm 1.6 0.035 0.04 0.03 0.04 0.040 0.02 0.01 99.90 98
D50=8μm 1.5 0.035 0.04 0.03 0.04 0.040 0.02 0.01 99.90 98.3
D50 11μm 1.5 0.035 0.04 0.03 0.04 0.040 0.02 0.01 99.90 98.3
D50=20μm 1.3 0.035 0.04 0.03 0.04 0.040 0.02 0.01 99.90 98.3

 

Kahua noi:

ʻO ka pauka metallurgy, ka mea hoʻohui mea hoʻohui.I ka manawa like, he mea koʻikoʻi ia o ka cermet, ka mea hoʻopili i luna, ka mea hoʻohui alumini alumini, electro vacuum getter, spray, plating, etc.

Ka lawe ʻana a me ka mālama ʻana: ʻO ka mālama ʻana ma kahi maloʻo maloʻo, pale i ka haehae ʻana i ka pūʻolo, pale i ka pili ʻana me ke ahi, ʻaʻole hiki ke hui pū me ka waika, alkali a me nā mea corrosive ʻē aʻe.




  • Mua:
  • Aʻe:

  • Nā Huahana Pili