ʻO Strontium ferrite magnet pauda mākia hao ʻokikene nanopowder kumu kūʻai
Hōʻike huahana
MEA | OLELO HOOLAHA | HANA HO'O | ||||||
Ka nana aku | Sepia brown Powder | Sepia brown Powder | ||||||
Br(T) | 0.39-0.41 | 0.398 | ||||||
Hcj(KA/m) | 240-260 | 243.6 | ||||||
Hcb(KA/m) | 237.3 | |||||||
BH(Max)(KJ/m3) | 3.39 | |||||||
Hoʻemi (%) | 1.143 | |||||||
Nui awelika (nm) | 30-50 | |||||||
BET(m2/g) | 28 |
Palapala:
ʻO ka mea hiki iā mākou ke hāʻawi: