Hāʻawi hale hana Benzyl chloride CAS No 100-44-7 me ke kumu kūʻai maikaʻi loa
CAS NO.:100-44-7
EINECS NO.: 202-853-6
Ke Kumu Molekala:C7H7cl
Kaumaha Molekala: 126.
ʻAno maʻamau
Ka nana aku | Wai waihoʻoluʻu a melemele iki paha |
ʻala | ikaika a ʻoluʻolu ʻole |
Hoʻāʻo | ≥99.5% |
ʻO ka mānoanoa | 1.099-1.105 g/cm3 (20 ℃) |
Lae hehee | -39 ℃ |
Lae paila | 179 ℃ |
ʻO Benzylidene Chloride | ≤0.25% |
Mākū | ≤0.03% |
Waihona | E mālama i kahi maloʻo, maloʻo a me ka makani |
Nā noi nui
ʻO Benzyl Chloride kahi mea waiwai nui i hoʻohana nui ʻia i ka hana ʻana i nā intermediates dye, pesticides a me phenmethyl plastics. Hoʻohana ʻia ia e like me ka synthesis o nā mea ʻala a me ka waena o nā lāʻau lapaʻau a me nā mea ola ʻē aʻe.
COA
Huahana | Benzyl Chloride | ||
CAS No | |||
Pūʻulu no. | 20200418 | Ka nui: | 18MT |
Ka lā hana: | 04/18/2020 | Lā hoʻāʻo: | 04/23/2020 |
Nā ʻāpana | Hōʻike | Nā hualoaʻa | |
Ka nana aku | ʻO ka wai ʻākala kala ʻole | E hōʻoia | |
Benzyl Chloride | 99.5% min | 99.56% | |
Toluene | 0.25% ka nui | ND | |
Wai | 0.03% ka nui | 0.01% | |
4-Chlorotoluene | 0.25% ka nui | 0.1610% | |
O-Chlorotoluene | |||
ʻO Benzal Chloride | 0.5% ka nui | 0.23% | |
Hazen kala | 20 ka nui | 10 | |
ʻakika(Hcl) | 0.03% ka nui | 0.01% | |
Ka hopena: | Hoʻokō i ka maʻamau Q/QXJ 004-2020 |
Palapala: Nā mea hiki iā mākou ke hāʻawi: