ʻO ka pauka Chromium
Hōʻike huahana
MEA | OLELO HOOLAHA | HANA HO'O | ||||||
Cr(%) | 99.9 | 99.981 | ||||||
Nui ʻāpana (nm) | 40-70nm | |||||||
Nā mea haumia(%, Max) | ||||||||
Ni | 0.006 | |||||||
Ag | 0.007 | |||||||
Zn | 0.04 | |||||||
O | 0.002 |
Palapala:
ʻO ka mea hiki iā mākou ke hāʻawi:
MEA | OLELO HOOLAHA | HANA HO'O | ||||||
Cr(%) | 99.9 | 99.981 | ||||||
Nui ʻāpana (nm) | 40-70nm | |||||||
Nā mea haumia(%, Max) | ||||||||
Ni | 0.006 | |||||||
Ag | 0.007 | |||||||
Zn | 0.04 | |||||||
O | 0.002 |
Palapala:
ʻO ka mea hiki iā mākou ke hāʻawi: