maʻemaʻe Arsenic Like metala ingot
ʻO Arsenic kahi mea kemika me ka hōʻailona As a me ka helu atomika 33. Loaʻa ka Arsenic i nā minela he nui, i hui pū ʻia me ka sulfur a me nā metala.
Nā Pono Metala Arsenic (Theoretical)
Kaumaha Molekala | 74.92 |
---|---|
Ka nana aku | kalaiwa |
Lae hehee | 817 °C |
Lae paila | 614 °C (nā haʻahaʻa) |
ʻO ka mānoanoa | 5.727 g/cm3 |
Solubility i loko o ka H2O | N/A |
Hōʻike Hōʻike | 1.001552 |
Kū'ē Uila | 333 nΩ·m (20 °C) |
Electronegativity | 2.18 |
Wela o Fusion | 24.44 kJ/mol |
Wela o ka mahu | 34.76 kJ/mol |
Ka Laki o Poisson | N/A |
Wela Kūikawā | 328 J/kg·K (ʻano α) |
Ikaika U'i | N/A |
ʻO ka hoʻoili wela | 50 W/(m·K) |
Hoʻonui wela | 5.6 µm/(m·K) (20 °C) |
ʻO Vickers Paʻakikī | 1510 MPa |
Opio Modulus | 8 GPa |
ʻO Arsenic Metal Health & Safety Information
Olelo Hoailona | ʻO ka pōʻino |
---|---|
ʻŌlelo Hazard | H301 + H331-H410 |
Nā Code Hazard | N/A |
ʻŌlelo hoʻomalu | P261-P273-P301 + P310-P311-P501 |
Lae Flash | Pili ʻole |
Nā Code Risk | N/A |
Nā ʻōlelo palekana | N/A |
Helu RTECS | CG0525000 |
ʻIkepili Kaʻa | UN 1558 6.1 / PGII |
WGK Kelemānia | 3 |
GHS Pictograms | |
Loaʻa ka Arsenic Metal (Elemental Arsenic) ma ke ʻano he diski, granules, ingot, pellets, ʻāpana, pauka, lāʻau, a me ka sputtering target. ʻO nā ʻano maʻemaʻe kiʻekiʻe kiʻekiʻe a me nā ʻano maʻemaʻe kiʻekiʻe pū kekahi me ka pauka metala, ka pauka submicron a me ka nanoscale, nā kiko quantum, nā pahuhopu no ka waiho ʻana i nā kiʻiʻoniʻoni lahilahi, nā pellets no ka evaporation a me nā ʻano aniani a polycrystalline hoʻokahi. Hiki ke hoʻokomo pū ʻia nā mea i loko o nā ʻāpana a i ʻole nā pūnaewele ʻē aʻe e like me nā fluoride, oxides a i ʻole chlorides a i ʻole ma ke ʻano he hopena.Metala Arsenicloaʻa koke i ka hapa nui o nā puke.