High purity 99.99-99.995% Niobium oxide
Pduct introduction
Prouct name: High purity 99.99-99.995% Niobium oxide
Appearance: White powder
Application: For Lithium Niobate single crystal and additive in special optical glass.
Packing: Packed in iron drums of 25KGS-50KGS net each with inner sealed double plastic bags of 25KGS net each.
Product index
Nb2O5 99.99%-99.999%min(Excluding Ta F and L.O.I.)
Impurity Contained (ppm max) | |||
Grade | SHXLNB-1 | SHXLNB-1 | SHXLNB-1 |
Nb2O5 | >99.995% | 99.99% | 99.99% |
A1 | 1 | 1 | 1 |
As | 0.1 | 1 | 1 |
B | 1 | 1 | 1 |
Bi | 0.5 | 2 | 2 |
Ca | 1 | 5 | 5 |
C1 | 4 | 9 | 9 |
Co | 0.1 | 1 | 1 |
Cr | 1 | 3 | 3 |
Cu | 1 | 1 | 3 |
F | 15 | 50 | 75 |
Fe | 1 | 3 | 3 |
K | 1 | 2 | 5 |
Mg | 1 | 1 | 2 |
Mn | 0.5 | 2 | 2 |
Mo | 0.5 | 2 | 2 |
Na | 3 | 5 | 5 |
Ni | 1 | 3 | 3 |
Pb | 0.5 | 3 | 3 |
Sb | 3 | 5 | 10 |
Si | 3 | 10 | 15 |
Sn | 3 | 1 | 10 |
Ta | 1 | 10 | 10 |
Ti | 1 | 1 | 1 |
V | 0.5 | 1 | 1 |
W | 0.2 | 3 | 3 |
Zr | 0.5 | 1 | 1 |
L.O.I. | 0.10% | 0.10% | 0.10% |
SIZE | -60mesh | -60mesh | -60mesh |
iobiuHigh purity 99.99-99.995% Niobium oxidem oxide;Cas 1313-96-8;Nb2O5;Niobium oxide price;Niobium pentoxide;Niobium IV oxide;Niobium oxide factory
rtificate What we can provide: