Chrome Powder Cr 99% -100 -250mesh Ntshiab Chromium Hlau hmoov nqe
Chromium hmoov
Daim ntawv thov: sputtering phiaj, lub cev vapor deposition, kub kub alloy.
Hlau Qib | Tshuaj muaj pes tsawg leeg% | ||||||||
Cr | Fe | Si | Al | S | P | C | N | O | |
≥ | ≤ | ||||||||
Cr 1 | 99.7 ua | 0.065 ib | 0.10 | 0.04 ib | 0.04 ib | 0.003 ib | 0.02 ib | 0.0025 | 0.03 ib |
Cr 2 | 99.5 ua | 0.10 | 0.10 | 0.05 Nws | 0.04 ib | 0.003 ib | 0.04 ib | 0.0030 Nws | 0.04 ib |
Loj | 200-325 meshor Raws li tus neeg siv khoom xav tau | ||||||||
Ntim | 1 kg / hnab, 25 kg / nruas los yog 250 kg / nruas |
Daim ntawv pov thawj: Qhov peb tuaj yeem muab tau: