CoCrMo CoCrW Cobalt Chromium Alloy hmoov
CoCrWbonding alloy hmoov
Composition (feem pua ntawm qhov hnyav)
Co | Cr | W | Si | C | B | Mn | Fe |
Bal | 27.62 Nws | 8.79 ib | 1.5 | 0.99 ib | 0.56 ib | 0.5 | 0.5 |
Cov ntsiab lus ntxiv tsawg dua 1%: N, Nb
Tsis muaj nickel, beryllium lossis hlau
qeb | Alloy qib thiab cov yam ntxwv |
Alloy tooj: | CoCrMo(W) |
Particle loj: | 0-20μm, 15-45μm, 15-53μm, 53-105μm, 53-150μm, 105-250μm |
Morphology: | Spherical los yog ze li ntawm spherical |
Qhov tsos: | Grey |
Pob: | Aluminium hnab, Nqus packing |
Daim ntawv thov: | 3D luam ntawv hlau hmoov |
Lwm yam kev siv: | hmoov metallurgy(PM), txhaj tshuaj molding (MIM), tshuaj pleev xim (SP) thiab lwm yam. |
Daim ntawv pov thawj:
Qhov peb tuaj yeem muab tau:
Daim ntawv pov thawj:
Qhov peb tuaj yeem muab tau: