Yttrium Oxide Y2O3
Cov ntaub ntawv luv luv
Yttrium Oxide (y2o3 ua)
CAS Nr .: 1314-36-9
Purity: 99.9999% (6N) 99.999% (5N) 99.99% (4N) 99.9% (3N) (Y2O3 / REO)
Molecular Luj: 225.81 Melting point: 2425 celsium degree
Qhov tsos: Dawb hmoov
Solubility: Insoluble hauv dej, soluble hauv acids.
Stability: me ntsis hygroscopic
Ntau hom lus: YttriumOxid, Oxyde De Yttrium, Oxido Del Ytrio
Siv:Yttrium OxideFeem ntau yog siv rau kev tsim cov khoom sib nqus rau microwave thiab cov ntaub ntawv tseem ceeb rau kev lag luam tub rog (ib leeg siv lead ua; yttrium hlau garnet, yttrium aluminium garnet thiab lwm yam oxides), nrog rau cov iav kho qhov muag, cov khoom siv ceramic additives, siab brightness phosphor rau TV loj thiab lwm daim duab tube txheej.Nws kuj tseem siv rau kev tsim cov yeeb yaj kiab nyias nyias thiab cov khoom siv tshwj xeeb refractory, nrog rau cov khoom sib nqus npuas rau cov khoom siv hluav taws xob siab mercury, lasers, cov khoom siv cia, cov khoom siv fluorescent, ferrites, ib leeg siv lead ua, kho qhov muag iav, pob zeb diamond, ceramics thiab yttrium hlau. , lwm.
Batch hnyav: 1000,2000Kg.
Ntim:Nyob rau hauv steel nruas nrog puab ob lub hnab PVC uas muaj 50Kg net txhua.
Nco tseg:kwv tij purity, tsis tshua muaj lub ntiaj teb impurities, tsis tshua muaj lub ntiaj teb impurities thiab lwm yam qhia tau customized raws li cov neeg yuav tsum tau
Specification
Khoom C | yttrium oxide | ||||
Qib | 99.9999% | 99.999% | 99.99% | 99.9% | 99% |
CHEMICAL COMPOSITION | |||||
Y2O3/TREO (% min.) | 99.99 9 | 99.999 ib | 99.99 ib | 99.9 ua | 99 |
TREO (% min.) | 99.9 ua | 99 | 99 | 99 | 99 |
Loss On Ignition (% max.) | 0.5 | 1 | 1 | 1 | 1 |
Rare Earth Impurities | ppm max. | ppm max. | ppm max. | % max. | % max. |
La2O3/TREO CeO2/TSO Pr6O11/TSO Nd2O3/TREO Sm2O3/TSO Eu2O3/TSO Gd2O3/TSO Tb4O7/TREO Dy2O3/TREO Ho 2O3/TREO Er2O3/TREO Tm2O3/TSO Yb2O3/TREO Lu2O3/TREO | 0.1 0.1 0.5 0.5 0.1 0.1 0.5 0.1 0.5 0.1 0.2 0.1 0.2 0.1 | 1 1 1 1 1 2 1 1 1 2 2 1 1 1 | 30 30 10 20 5 5 5 10 10 20 15 5 20 5 | 0.01 ib 0.01 ib 0.01 ib 0.01 ib 0.005 ib 0.005 ib 0.01 ib 0.001 ib 0.005 ib 0.03 ib 0.03 ib 0.001 ib 0.005 ib 0.001 ib | 0.03 ib 0.03 ib 0.03 ib 0.03 ib 0.03 ib 0.03 ib 0.1 0.05 Nws 0.05 Nws 0.3 0.3 0.03 ib 0.03 ib 0.03 ib |
Tsis-Re Earth Impurities | ppm max. | ppm max. | ppm max. | % max. | % max. |
Fe2O 3 SiO 2 CaO Cl- CuO NiO PbO Na2O K2O MgO Al2O3 TiO 2 THOJ 2 | 1 10 10 50 1 1 1 1 1 1 5 1 1 | 3 50 30 100 2 3 2 15 15 15 50 50 20 | 10 100 100 300 5 5 10 10 15 15 50 50 20 | 0.002 ib 0.03 ib 0.02 ib 0.05 Nws | 0.01 ib 0.05 Nws 0.05 Nws 0.1 |
Daim ntawv pov thawj:
Qhov peb tuaj yeem muab tau: