Platinum hmoov
Product Description
Yam khoom | SPECIFICATIONS | KEV KAWM NTAWV | ||||||
Qhov tshwm sim | Dub Fine hmoov | Dub Fine hmoov | ||||||
Pt(%, min) | 99.95 ib | 99.95 ib | ||||||
Particle Loj (D50,nm) | 20nm-10um | |||||||
Cov impurities (%, Max) | ||||||||
Pd | <0.005 | 0.0020 Nws | ||||||
Ru | <0.005 | 0.0016 | ||||||
Ag | <0.005 | 0.0017 Nws | ||||||
Mg | <0.005 | 0.0021 ib | ||||||
Fe | <0.005 | 0.0014 | ||||||
Mn | <0.005 | 0.0016 | ||||||
Si | <0.005 | 0.0016 | ||||||
Al | <0.005 | 0.0015 Nws | ||||||
Ca | <0.005 | 0.0014 | ||||||
Cu | <0.005 | 0.0012 ib | ||||||
Cr | <0.005 | 0.0018 | ||||||
Zn | <0.005 | 0.0008 | ||||||
Pb | <0.0005 | ND | ||||||
PEB (m2/g) | 40-60 | 50.0 ua |
Daim ntawv pov thawj:
Qhov peb tuaj yeem muab tau: