Cas 7440-32-6 paura Titanium parakore teitei
Cas 7440-32-6 parakore teitei Titanium Ti paura
Ko te paura titanium he paura hina hiriwa, he kaha whakahihiko, he muramura i raro i te pāmahana teitei, i nga tikanga korakora hiko ranei. Ko te paura Titanium he maamaa te taumaha, te kaha nui, te whiti konganuku, he atete ki te waikura makuku maota.
Te paura Titanium | ||||||||||
Rahi(mesh/micron) | Wae matū | parakore kore hau(%)≥ | Te parakore me te hau(%)≥ | |||||||
O | N | H | C | CL | Fe | Si | Mn | |||
≤(%) | ||||||||||
60 | 0.18 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
80 | 0.2 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
100 | 0.22 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
200 | 0.25 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
325 | 0.32 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.5 |
400 | 0.35 | 0.025 | 0.035 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.5 |
100—200 | 0.18 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
200—300 | 0.25 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
300—400 | 0.3 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
100—325 | 0.26 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
200—325 | 0.3 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
200—400 | 0.3 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
100—150 | 0.18 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
150—200 | 0.2 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
200—250 | 0.25 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
250—325 | 0.28 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
D50 3μm | 1.8 | 0.035 | 0.04 | 0.03 | 0.04 | 0.040 | 0.02 | 0.01 | 99.90 | 98 |
D50=5μm | 1.6 | 0.035 | 0.04 | 0.03 | 0.04 | 0.040 | 0.02 | 0.01 | 99.90 | 98 |
D50=8μm | 1.5 | 0.035 | 0.04 | 0.03 | 0.04 | 0.040 | 0.02 | 0.01 | 99.90 | 98.3 |
D50 11μm | 1.5 | 0.035 | 0.04 | 0.03 | 0.04 | 0.040 | 0.02 | 0.01 | 99.90 | 98.3 |
D50=20μm | 1.3 | 0.035 | 0.04 | 0.03 | 0.04 | 0.040 | 0.02 | 0.01 | 99.90 | 98.3 |
Āpure tono:
Te whakarewatanga o te paura, te taapiri rauemi koranu.I te wa ano, he mea nui ano hoki mo te cermet, te kaihoko paninga mata, te taapiri konumohe konumohe, te tango hiko hiko, te rehu, te whakakikorua, me era atu.
Te kawe me te rokiroki: Rokiroki i roto i te wahi maroke hauhautanga, karo i te haehae i te kete, te karo i te pa ki te ahi, kaore e taea te uru ki te waikawa, te alkali me etahi atu mea kino.