Kaihanga Haina Rare earth Lutetium Chloride CAS No 15230-79-2
Nga korero poto mo te Lutetium Chloride
Tātai: LuCl3.6H2O
Nama CAS: 15230-79-2
Taumaha rāpoi:389.33
Kiato: 3.98 g/cm3
Ira whakarewa: 905°C
Te ahua: Kiriata ma
Wairewa: Ka whakarewahia ki te wai, he ngawari te whakarewa ki nga waikawa kohuke kaha
Pūmautanga: He iti noa te hau
reo maha: LutetiumChlorid, Clorure De Lutecium, Cloruro Del Lutecio
Taupānga:
Ka whakamahia te Lutetium Chloride ki te hanga karaihe taiaho, a he whakamahinga motuhake ano hoki ki nga karaima, karaihe, phosphors, lasers. Ka taea te whakamahi i te Lutetium Stable hei whakakorikori i roto i te pakaru hinu i roto i nga refineries ka taea hoki te whakamahi i roto i nga tono alkylation, hydrogenation, me te polymerization. Ka taea hoki te whakamahi hei kaihautu pai mo nga phosphors X-ray.
Whakatakotoranga
Ingoa Hua | Lutetium Chloride | |||
Kōeke | 99.9999% | 99.999% | 99.99% | 99.9% |
KAUPAPA KAUPAPA | ||||
Lu2O3 /TREO (% min.) | 99.9999 | 99.999 | 99.99 | 99.9 |
TREO (% min.) | 45 | 45 | 45 | 45 |
Nga poke o te whenua onge | ppm max. | ppm max. | ppm max. | % mōrahi. |
Tb4O7/TREO Dy2O3/TREO Ho2O3/TREO Er2O3/TREO Tm2O3/TREO Yb2O3/TREO Y2O3/TREO | 0.1 0.2 0.2 0.5 0.5 0.3 0.2 | 1 1 1 5 5 3 2 | 5 5 10 25 25 50 10 | 0.001 0.001 0.001 0.001 0.01 0.05 0.001 |
Nga poke o te whenua kore-rare | ppm max. | ppm max. | ppm max. | % mōrahi. |
Fe2O3 SiO2 CaO NiO ZnO PbO | 3 10 10 1 1 1 | 5 30 50 2 3 2 | 10 50 100 5 10 5 | 0.002 0.01 0.02 0.001 0.001 0.001 |
Tiwhikete:
He aha ta maatau e whakarato: