Chrome Paura Cr 99% -100 -250mesh Pure Chromium Metal paura utu
Paura Chromium
Taupānga: te piro pupuhi, te whakaheke kohu tinana, te koranu teitei.
Kōeke whakarewa | Hanga matū % | ||||||||
Cr | Fe | Si | Al | S | P | C | N | O | |
≥ | ≤ | ||||||||
Cr1 | 99.7 | 0.065 | 0.10 | 0.04 | 0.04 | 0.003 | 0.02 | 0.0025 | 0.03 |
Cr2 | 99.5 | 0.10 | 0.10 | 0.05 | 0.04 | 0.003 | 0.04 | 0.0030 | 0.04 |
Rahi | 200-325 meshorE ai ki te hiahia a te kaihoko | ||||||||
Te takai | 1 kg/peeke,25 kg/ drum, 250 kg/ drum ranei |
Tiwhikete: He aha ta maatau e whakarato: