Tantalum carbide TaC paura
Whakaahuatanga Hua
Titanium Carbide (TiC) paura paninga paura mo nga taputapu tapahi
1. Hua Whakataki
Ko te paura TiC te nuinga e whakamahia ana i roto i te carbide cimented maitai, nga waahanga cermet, tungsten-cobalt-titanium cimented carbide me nga mea aukati abrasion, a ka whakamahia ano hoki hei whakakikorua whakamahana, penei i nga taputapu taputapu me nga miihini mataara.
Ko te paura TiC te nuinga e whakamahia ana i roto i te carbide cimented maitai, nga waahanga cermet, tungsten-cobalt-titanium cimented carbide me nga mea aukati abrasion, a ka whakamahia ano hoki hei whakakikorua whakamahana, penei i nga taputapu taputapu me nga miihini mataara.
2. HuaTaupānga
Ko te titanium carbide TiC paura te nuinga e whakamahia ana i roto i te carbide cimented raima, nga waahanga cermet, te tungsten-cobalt-titanium cimented carbide me nga mea aukati abrasion, a ka whakamahia ano hoki hei paninga whakamahana whakamahana. Ko te paura titanium carbide he tino pakeke, he parenga waikura, he waiariki ka taea te whakapai ake i te koranu, te abrasive abrasive bearings, nozzles, te tapahi taputapu mau i te aukati.
Ko te titanium carbide TiC paura te nuinga e whakamahia ana i roto i te carbide cimented raima, nga waahanga cermet, te tungsten-cobalt-titanium cimented carbide me nga mea aukati abrasion, a ka whakamahia ano hoki hei paninga whakamahana whakamahana. Ko te paura titanium carbide he tino pakeke, he parenga waikura, he waiariki ka taea te whakapai ake i te koranu, te abrasive abrasive bearings, nozzles, te tapahi taputapu mau i te aukati.
3.Ahuatanga matū
Rahi Waenga / Pai | |||||||||
Kōeke | Ihirangi matū(%) | FSSS Fisher Number(um) | |||||||
Waowa Tapeke (TC) | Waro Kore (FC) | Ihirangi poke(<=%) | |||||||
Si | Al | O | N | Na | Ca | ||||
TiC-X | >=19.0 | <=0.40 | 0.05 | 0.01 | 1.2 | 0.5 | 0.01 | 0.02 | <=1.5 |
TiC-1 | >=19.0 | <=0.40 | 0.05 | 0.01 | 0.5 | 0.6 | 0.01 | 0.02 | <=2.0 |
TiC-2 | >=19.0 | <=0.35 | 0.05 | 0.01 | 0.4 | 0.5 | 0.01 | 0.02 | 2.0-4.0 |
Rahi witi Kato | |||||||||
Kōeke | Ihirangi matū(%) | ||||||||
Waowa Tapeke | Waro Kore | Ihirangi poke(<=%) | |||||||
(TC) | (FC) | Fe | V | Mo | O | N | Co+Ni | Cr | |
TiC-C | >=19.10 | <=0.40 | 0.25 | 0.1 | 0.3 | 0.5 | 0.3 | 0.6 | 0.1 |
Tuhipoka: Ka taea e taatau te hanga i te rahi o te matūriki me te hanganga matū kia rite ki te whakaritenga.
4,COA o Titanium Carbide
ITEM | WHAKAMAHI | WHAKAMAHI WHAKAMAHI | ||||||
TaC(%,Min) | 99.5 | 99.8 | ||||||
Tapeke C(%,Min) | 6.2 | 6.25 | ||||||
Koreutu C(%,Mōrahi) | 0.05 | 0.07 | ||||||
Rahi Matūriki Wawaenga | 50nm | |||||||
Ko nga poke(%,Max) | ||||||||
Si | 0.005 | |||||||
Fe | 0.040 | |||||||
N | 0.018 | |||||||
Al | 0.0008 | |||||||
Ca | 0.0014 | |||||||
Ti | 0.001 | |||||||
O | 0.15 | |||||||
Nb | 0.014 | |||||||
Na | 0.003 |
Tiwhikete:
He aha ta maatau e whakarato: