Te tuku wheketere Benzyl chloride CAS No 100-44-7 me te utu pai
KAUPAPA NO.:100-44-7
EINECS NO.: 202-853-6
Tātai rāpoi:C7H7cl
Taumaha rāpoi: 126.
Āhuatanga Angamaheni
Te ahua | Te wai kore tae, paku kowhai ranei |
Te kakara | He kaha me te kino |
Te whakamatautau | ≥99.5% |
Kiato | 1.099-1.105 g/cm3 (20 ℃) |
Iwi Whakarewa | -39℃ |
Kohuatanga | 179℃ |
Benzylidene Chloride | ≤0.25% |
makuku | ≤0.03% |
Rokiroki | Whakaorangia te hauhautanga, te maroke me te hau |
Nga Tono Matua
Ko te Benzyl Chloride he rauemi mata nui e whakamahia ana ki te hanga waikano takawaenga, pesticides me nga kirihou phenmethyl.Ka whakamahia ano hoki hei whakahiato o nga mea kakara me te takawaenga o nga rongoa me etahi atu mea koiora.
COA
Hua | Benzyl Chloride | ||
CAS No | 100-44-7 | ||
puranga no. | 20200418 | Rahi: | 18MT |
Te ra hanga: | 04/18/2020 | Te ra o te whakamatautau: | 04/23/2020 |
Tawhā | Whakatakotoranga | Hua | |
Te ahua | Te wai marama kore tae | Whakaū | |
Benzyl Chloride | 99.5%min | 99.56% | |
Toluene | 0.25%max | ND | |
Wai | 0.03% mōrahi | 0.01% | |
4-Chlorotoluene | 0.25%max | 0.1610% | |
O-Chlorotoluene | |||
Benzal Chloride | 0.5%max | 0.23% | |
Hazen Tae | 20max | 10 | |
Waikawa(Hcl) | 0.03%max | 0.01% | |
Whakamutunga: | Kia rite ki te paerewa Q/QXJ 004-2020 |
Tiwhikete: He aha ta maatau e whakarato: