Te parakore teitei 99.99-99.995% Niobium oxide
Pduct whakataki
Ingoa Prouct: Tino parakore 99.99-99.995%Niobium waikura
Te ahua: Te paura ma
Taupānga: Mo te Lithium Niobate karaihe kotahi me te taapiri i roto i te karaihe whatu motuhake.
Tarapi: Kikī i roto i pahu rino o 25KGS-50KGS kupenga ia ki roto hiri peke kirihou rua o 25KGS kupenga ia.
Taupū hua
Nb2O599.99%-99.999%min(Haunga Ta F me LOI)
He poke kei roto (ppm max) | |||
Kōeke | SHXLNB-1 | SHXLNB-1 | SHXLNB-1 |
Nb2O5 | >99.995% | 99.99% | 99.99% |
A1 | 1 | 1 | 1 |
As | 0.1 | 1 | 1 |
B | 1 | 1 | 1 |
Bi | 0.5 | 2 | 2 |
Ca | 1 | 5 | 5 |
C1 | 4 | 9 | 9 |
Co | 0.1 | 1 | 1 |
Cr | 1 | 3 | 3 |
Cu | 1 | 1 | 3 |
F | 15 | 50 | 75 |
Fe | 1 | 3 | 3 |
K | 1 | 2 | 5 |
Mg | 1 | 1 | 2 |
Mn | 0.5 | 2 | 2 |
Mo | 0.5 | 2 | 2 |
Na | 3 | 5 | 5 |
Ni | 1 | 3 | 3 |
Pb | 0.5 | 3 | 3 |
Sb | 3 | 5 | 10 |
Si | 3 | 10 | 15 |
Sn | 3 | 1 | 10 |
Ta | 1 | 10 | 10 |
Ti | 1 | 1 | 1 |
V | 0.5 | 1 | 1 |
W | 0.2 | 3 | 3 |
Zr | 0.5 | 1 | 1 |
LOI | 0.10% | 0.10% | 0.10% |
RAHI | -60 mata | -60 mata | -60 mata |
iobiuTe parakore 99.99-99.995% Niobium oxidem oxide;Cas1313-96-8;Nb2O5;Nwaikura waikurautu;Niobium pentoxide;NiobiumIV waikura; wheketere waikura Niobium
whakapumau He aha ta maatau e whakarato: