Hafnium oxide kōeke karihi
Te ahua me te whakaahuatanga:
Hafnium waikuraKo te waikura matua o te hafnium, ko te karaihe ma te kakara me te kore reka i roto i nga ahuatanga noa.
Ingoa: hafnium dioxide | tātai matū:HfO2 |
Te taumaha ngota: 210.6 | Kiato: 9.68 g/cm3 |
Ira whakarewa: 2850 ℃ | Ira kohua: 5400 ℃ |
āhuatanga hua:
Hafnium waikurahe momo totoka ma kore-paitini me te reka kore, e kore e memeha ki te wai, waikawa maata me te waikawa nitric, ka whakarewahia ki te waikawa pungatara me te waikawa pukoro hauwai; he matū koretake, me nga ahuatanga kiriata angiangi: awhe marama ~ 220 ~ 12000nm ;taupū mataaro(250nm)~2.15(500nm)~2, he teitei te ira whakarewa, no reira he maha nga momo whakamahinga mutunga.
Taupānga:
1) Raw Materials for zirconium metal and its compounds;
2) Pereki Zirconium, ngongo zirconium, crucibles, me etahi atu mo te whakarewanga o nga karamu o ia ra, nga mea whakaahuru, me nga konganuku utu nui;
3) Nga whakakikoruatanga arai wera i runga i nga waka rererangi me nga miihini hau ahumahi;
4) Ka taea hoki te whakamahi i te Zirconia hei rauemi matrix mo nga miihini whakakoi, matūriki abrasive, piezoelectric ceramics, ceramics tika, glazes ceramic, me nga pigments teitei.Koia hoki te tino rauemi mo te whakaahua X-ray, rama rama rama i roto i nga irirangi infrared, me nga mahi whakahiato.
Paerewa kounga:
Paerewa hinonga: hautanga papatipu papatipu tepu matū zirconia kōeke karihi/%
Koeke hua | Koeke tuatahi | Koeke tuarua | Koeke tuatoru | Tuhipoka | ||
Tau hua | SHXLHFO2-01 | SHXLHFO2-02 | SHXLHFO2-03 |
| ||
Hanganga matū (hautau papatipu)/% | Nga poke | ZrO2 | ≥99 | ≥99 | ≥98 | |
Al | ≤0.010 | ≤0.010 | ≤0.015 | |||
B | ≤0.00005 | ≤0.00005 | ≤0.0001 | |||
Cd | ≤0.00005 | ≤0.00005 | ≤0.0001 | |||
Cr | ≤0.003 | ≤0.003 | ≤0.005 | |||
Cu | ≤0.001 | ≤0.001 | ≤0.0015 | |||
Fe | ≤0.020 | ≤0.020 | ≤0.030 | |||
Hf | Hf≤0.006 | 0.006<Hf<0.008 | 0.008<Hf<0.010 | |||
Mg | ≤0.005 | ≤0.005 | ≤0.010 | |||
Mn | ≤0.002 | ≤0.002 | ≤0.003 | |||
Mo | ≤0.002 | ≤0.002 | ≤0.003 | |||
Ni | ≤0.002 | ≤0.002 | ≤0.003 | |||
Si | ≤0.010 | ≤0.010 | ≤0.015 | |||
Sn | ≤0.002 | ≤0.002 | ≤0.005 | |||
Ti | ≤0.010 | ≤0.010 | ≤0.015 | |||
V | ≤0.002 | ≤0.002 | ≤0.003 | |||
Maama (950 ℃) | <1.0 | <1.0 | <2.0 | |||
matūriki | -200 mesh≥98%,-200 mesh ~+400 Mesh≥65% |
Te takai:
Tarapu waho: oko kirihou;te tarapēke o roto tango polyethylene peeke kiriata kirihou, kupenga taimaha 25KG / oko
Tiwhikete: He aha ta maatau e whakarato: