Dettall tal-Prodott
Tags tal-Prodott
Dehra: Trab Iswed | |
Daqs: 0.2-10um | |
Piż Molekulari: | |
Densità (gcm3): | |
D-spazjar: ~ 1nm | |
Ħażna: f'kondizzjoni niexfa ssiġillata. |
Materjali Max-Ċeramika | MXenes |
Trab Cr2AlC | 200,400 malja | Trab b'ħafna saffi Ti3C2 | 200,400 malja |
Trab Hf2InC | 200,400 malja | Ti3C2 Trab b'inqas saff | 200,400 malja |
Hf2SnC Trab | 200,400 malja | Ti3C2 tafal Formola | 200,400 malja |
Trab Mo2Ga2C | 200,400 malja | Ti3C2 Dispersjoni b'inqas saff (Ilma, Etanol, DMF, DMSO) | 5, 10mg/ml |
Mo2Ti2AlC3 Trab | 200,400 malja |
Mo2TiAlC2 Trab | 200,400 malja | Ti3C2 Film b'inqas saff | Dia40mm, T15μm |
Mo3AlC2 Trab | 200,400 malja | Trab b'ħafna saffi Ti2C | 200,400 malja |
Trab Nb2AlC | 200,400 malja | Ti2C Trab b'inqas saff | 200,400 malja |
Trab Nb4AlC3 | 200,400 malja | Ti2C Dispersjoni b'inqas saff (Ilma, Etanol, DMF, DMSO) | 5, 10mg/ml |
Trab Ta2AlC | 200,400 malja |
Ta4AlC3 Trab | 200,400 malja | Film b'inqas saff Ti2C | Dia40mm, T15μm |
Trab Ti2AlC | 200,400 malja | Trab b'ħafna saffi Ti3CN | 200,400 malja |
Ti2AlN Trab | 200,400 malja | Ti3CN Trab b'inqas saff | 200,400 malja |
Trab Ti3GeC2 | 200,400 malja | Ti3CN film b'inqas saff | Dia40mm, T15μm |
Ti2SnC Trab | 200,400 malja | Trab b'ħafna saffi V2C | 200,400 malja |
Ti3AlC2 Trab | 200,400 malja | Trab b'inqas saff V2C | 200,400 malja |
Ti3AlC2 F'daqqa | 200,400 malja | V2C film b'inqas saff | Dia40mm, T15μm |
Ti3AlCN Trab | 200,400 malja | Trab b'ħafna saffi Nb2C | 200,400 malja |
Ti3SiC2 Trab | 200,400 malja | Trab b'inqas saff Nb2C | 200,400 malja |
Ti4AlN3 Trab | 200,400 malja | Nb2C film b'inqas saff | Dia40mm, T15μm |
TiVAlC Trab | 200,400 malja | Mo3C2 Trab b'ħafna saffi | 200,400 malja |
V2AlC Trab | 200,400 malja | Mo3C2 Trab b'inqas saff | 200,400 malja |
Preċedenti: Cas 12069-94-2 Niobium Carbide NbC trab Li jmiss: MAX Phase Nb4AlC3 Trab b'Niobium Aluminum Carbide għal Materjal Mxene Nb4C3