CAS 3153-26-2 Vanadyl acetylacetonate / Vanadium okusayidi Acetylacetonate ndi mtengo fakitale
Dzina lazogulitsa: Vanadyl acetylacetonate
Dzina lina: Vanadium oxide Acetylacetonate
Nambala ya CAS: 3153-26-2
Mtengo wa C10H14O5V
MW: 265.16
Chiyero: 98.5%
CAS 3153-26-2 Vanadyl acetylacetonate / Vanadium okusayidi Acetylacetonate ndi mtengo fakitale
Zambiri za Vanadyl acetylacetonate | |
Dzina lazogulitsa: | Vanadyl acetylacetonate |
CAS: | 3153-26-2 |
MF: | Chithunzi cha C10H14O5V |
MW: | 265.16 |
EINECS: | 221-590-8 |
Fayilo ya Mol: | 3153-26-2.mol |
Vanadyl acetylacetonate Chemical Properties | |
Malo osungunuka | 235 °C (dec.) (lit.) |
Malo otentha | 140 ° C 13 mm |
kachulukidwe | 1.4g/cm3 |
Fp | 79 °C |
kutentha kutentha. | Sungani pansi +30 ° C. |
kusungunuka | Kusungunuka pang'ono mu acetone, ether ndi chloroform. Kusungunuka mu ethanol ndi benzene |
mawonekedwe | Crystalline Powder |
mtundu | Wobiriwira mpaka buluu-wobiriwira |
Specific Gravity | 1.4 |
Kusungunuka kwamadzi | pafupifupi osasungunuka |
Hydrolytic Sensitivity | 4: osachitapo kanthu ndi madzi osalowerera ndale |
Kukhazikika: | Wokhazikika, koma wosamva mpweya. Ikhoza kusinthika ikakumana ndi mpweya. Zosagwirizana ndi ma oxidizing amphamvu. |
Kufotokozera
Zogulitsa | Vanadium oxide Acetylacetonate | ||
CAS No | 3153-26-2 | ||
Choyesa w/w | Standard | Zotsatira | |
Maonekedwe | Blue crystalline | Blue crystalline | |
Vanadium | 18.5-19.21% | 18.9% | |
Chloride | ≦0.06% | 0.003% | |
Chitsulo Cholemera (As Pb) | ≤0.001% | 0.0003% | |
Arsenic | ≤0.0005% | 0.0001% | |
Madzi | ≦1.0% | 0.56% | |
Kuyesa | ≥98.0% | 98.5% |
Amagwiritsa ntchito Vanadium(IV) Oxide Acetylacetonate amagwiritsidwa ntchito ngati chothandizira mu organic chemistry komanso ndipakatikati pamachitidwe opangira, monga kaphatikizidwe kazinthu zatsopano za oxovanadium zomwe zimawonetsa antitumor.
Amagwiritsa ntchito Vanadyl acetylacetonate atha kugwiritsidwa ntchito ngati kalambulabwalo pokonzekera vanadium dioxide makanema owonda kuti agwiritse ntchito pazenera "zanzeru" ndikusunga deta.