Lanthanum Boride LaB6
Zambiri Mwachidule:
Dzina lazogulitsa | Lanthanumhexaboride |
Nambala ya CAS | 12008-21-8 |
Mapangidwe a maselo | lanthanum hexaboride poizoni |
Kulemera kwa maselo | 203.77 |
Maonekedwe | ufa woyera / granules |
Kuchulukana | 2.61 g/mL pa 25C |
Melting Point | 2530C |
Ntchito:
LanthanumNtchito ya hexaboride imagwiritsidwa ntchito kwambiri m'makampani opanga ma elekitironi, katundu wake wotulutsa m'munda ndi wabwino kuposa zida zina monga W ndipo amagwiritsidwa ntchito kwambiri mu maikulosikopu ya elekitironi, etc.At. otsika kwambiri (pafupifupi 1K) .Monga poizoni wa lanthanum hexaboride uli ndi machitidwe abwino kwambiri, mwachitsanzo, mphamvu yotulutsa ma elekitironi, mphamvu yolimbana ndi ma radiation, kukhazikika kwa mankhwala pa kutentha kwakukulu, etc. Izi zimagwiritsidwa ntchito kwambiri m'madera ankhondo ndi ambiri apamwamba. .Itha kugwiritsidwa ntchito mu radar, zakuthambo, mafakitale amagetsi, zida, zida zamankhwala, zida zapakhomo, mafakitale azitsulo, ndi zina zambiri.Zomwe, lanthanum boride single crystal ndi zinthu zabwino kwambiri zopangira valavu yamphamvu kwambiri, maginito, mtengo wa elekitironi, mtengo wa ion, cathode yothamanga.
Kufotokozera:
ITEM | MFUNDO | ZOTSATIRA ZA MAYESE |
La(%,min) | 68.0 | 68.45 |
B(%,mphindi) | 31.0 | 31.15 |
lanthanum hexaboride poisoning/(TREM+B)(%,min) | 99.99 | 99.99 |
TREM+B(%,min) | 99.0 | 99.7 |
RE Impurities(ppm/TREO,Max) | ||
Ce | 3.5 | |
Pr | 1.0 | |
Nd | 1.0 | |
Sm | 1.0 | |
Eu | 1.3 | |
Gd | 2.0 | |
Tb | 0.2 | |
Dy | 0.5 | |
Ho | 0.5 | |
Er | 1.5 | |
Tm | 1.0 | |
Yb | 1.0 | |
Lu | 1.0 | |
Y | 1.0 | |
Non-Re Impurities(ppm,Max) | ||
Fe | 300.0 | |
Ca | 78.0 | |
Si | 64.0 | |
Mg | 6.0 | |
Cu | 2.0 | |
Cr | 5.0 | |
Mn | 5.0 | |
C | 230.0 |
Chitsimikizo:
Zomwe tingapereke: