Zogulitsa | Mtengo | Zapamwamba ndi zotsika |
Lanthanum zitsulo(yuan/tani) | 25000-27000 | - |
Cerium metal (yuan/tani) | 25000-25500 | - |
Neodymium zitsulo(yuan/tani) | 640000 ~ 650000 | - |
Dysprosium zitsulo(yuan / Kg)) | 3420-3470 | - |
Terbium zitsulo(Yuan / Kg) | 10100 ~ 10200 | - |
Praseodymium neodymium zitsulo/Pr-Nd zitsulo(yuan/tani) | 628000~632000 | -2500 |
Gadolinium iron(yuan/tani) | 262000 ~ 272000 | - |
Holmium chitsulo(yuan/tani) | 595000 ~ 605000 | - |
Dysprosium oxide(yuan / kg) | 2630-2650 | - |
Terbium oxide(yuan / kg) | 8000 ~ 8050 | - |
Neodymium oxide(yuan/tani) | 520000 ~ 526000 | -1000 |
Praseodymium neodymium oxide(yuan/tani) | 511000 ~ 515000 | -4000 |
Masiku Ano Kugawana Zanzeru Zamsika
Masiku ano, mitengo ina pamsika wapadziko lonse wapakhomo yasintha pang'ono, chitsulo cha praseodymium neodymium chikutsika ndi 2500 yuan pa tani ndipo praseodymium neodymium oxide ikutsika ndi 4000 yuan pa tani. Msika wapansi wapansi makamaka umadalira pa zofuna zogula, ndipo m'kanthawi kochepa, zikuyembekezeka kuti mtengo wamtengo wapatali wa dziko losowa pamsika wapakhomo udzakhalabe wokhazikika mmwamba, popanda kuwonjezeka kwakukulu.
Nthawi yotumiza: Nov-07-2023