Nuclear grade hafnium oxide
Mawonekedwe ndi Kufotokozera:
Hafnium oxidendiye ma oxides akulu a hafnium, ndiye kristalo woyera wopanda fungo komanso wopanda kukoma nthawi zonse.
Dzina: hafnium dioxide | Chemical formula:HfO2 |
Molecular kulemera: 210.6 | Kulemera kwake: 9.68 g/cm3 |
Malo osungunuka: 2850 ℃ | Malo otentha: 5400 ℃ |
katundu katundu:
Hafnium oxidendi mtundu wa sanali poizoni ndi zoipa olimba woyera, osati kupasuka m'madzi, asidi hydrochloric ndi asidi nitric, sungunuka mu anaikira sulfuric asidi ndi wa hydrogen fluoride asidi; Iwo ndi mankhwala inert, ndi katundu woonda filimu: mandala osiyanasiyana ~ 220 ~ 12000nm ;refractive index (250nm)~2.15 (500nm)~2, yokhala ndi malo osungunuka kwambiri, kotero ili ndi mitundu ingapo yogwiritsa ntchito kumapeto.
Ntchito:
1) Zopangira zitsulo za zirconium ndi mankhwala ake;
2) Njerwa za Zirconium, machubu a zirconium, crucibles, ndi zina zotero zosungunula zitsulo za tsiku ndi tsiku, zipangizo zokana, ndi zitsulo zamtengo wapatali;
3) Zotchingira zotchinga zotenthetsera pa ndege ndi ma turbines a gasi a mafakitale;
4) Zirconia ingagwiritsidwenso ntchito ngati matrix opangira kupukuta, particles abrasive, ceramics piezoelectric, ceramics precision ceramics, ceramic glazes, ndi inki yotentha kwambiri.Ndiwonso zida zazikulu zojambulira ma X-ray, nyali zowunikira mu ma infrared spectrometer, ndi zobowolera.
Miyezo yabwino:
Muyezo wabizinesi: Nuclear grade zirconia chemical composition mass gawo/%
Gawo lazogulitsa | Sitandade yoyamba | Sitandade yachiwiri | Sitandade yachitatu | Zindikirani | ||
Nambala yamalonda | SHXLHFO2-01 | SHXLHFO2-02 | SHXLHFO2-03 |
| ||
Kapangidwe ka mankhwala (kagawo kakang'ono)/% | Zonyansa | ZrO2 | ≥99 | ≥99 | ≥98 | |
Al | ≤0.010 | ≤0.010 | ≤0.015 | |||
B | ≤0.00005 | ≤0.00005 | ≤0.0001 | |||
Cd | ≤0.00005 | ≤0.00005 | ≤0.0001 | |||
Cr | ≤0.003 | ≤0.003 | ≤0.005 | |||
Cu | ≤0.001 | ≤0.001 | ≤0.0015 | |||
Fe | ≤0.020 | ≤0.020 | ≤0.030 | |||
Hf | Hf≤0.006 | 0.006<Hf<0.008 | 0.008<Hf<0.010 | |||
Mg | ≤0.005 | ≤0.005 | ≤0.010 | |||
Mn | ≤0.002 | ≤0.002 | ≤0.003 | |||
Mo | ≤0.002 | ≤0.002 | ≤0.003 | |||
Ni | ≤0.002 | ≤0.002 | ≤0.003 | |||
Si | ≤0.010 | ≤0.010 | ≤0.015 | |||
Sn | ≤0.002 | ≤0.002 | ≤0.005 | |||
Ti | ≤0.010 | ≤0.010 | ≤0.015 | |||
V | ≤0.002 | ≤0.002 | ≤0.003 | |||
Igloss (950 ℃) | <1.0 | <1.0 | <2.0 | |||
chidutswa | -200 mauna≥98%,-200 mauna ~+400 mauna≥65% |
Kupaka:
Kulongedza kwakunja: mbiya yapulasitiki;kulongedza mkati kutengera polyethylene pulasitiki thumba filimu, ukonde kulemera 25KG / mbiya
Chitsimikizo: Zomwe tingapereke: