Ifu ya platine
Ibisobanuro ku bicuruzwa
INGINGO | UMWIHARIKO | IBISUBIZO BY'IKIZAMINI | ||||||
Kugaragara | Ifu nziza | Ifu nziza | ||||||
Pt (%, min) | 99.95 | 99.95 | ||||||
Ingano y'ibice (D50, nm) | 20nm-10um | |||||||
Umwanda (%, Max) | ||||||||
Pd | <0.005 | 0.0020 | ||||||
Ru | <0.005 | 0.0016 | ||||||
Ag | <0.005 | 0.0017 | ||||||
Mg | <0.005 | 0.0021 | ||||||
Fe | <0.005 | 0.0014 | ||||||
Mn | <0.005 | 0.0016 | ||||||
Si | <0.005 | 0.0016 | ||||||
Al | <0.005 | 0.0015 | ||||||
Ca | <0.005 | 0.0014 | ||||||
Cu | <0.005 | 0.0012 | ||||||
Cr | <0.005 | 0.0018 | ||||||
Zn | <0.005 | 0.0008 | ||||||
Pb | <0.0005 | ND | ||||||
BET (m2 / g) | 40-60 | 50.0 |
Icyemezo:
Icyo dushobora gutanga: