AlTi10 ingot Aluminum titanium matai u'amea
AlTi10 ingot Alumini titanium matai alofi
Master alloys o oloa semi-uma, ma e mafai ona faia i foliga eseese.O latou o lo'o fa'apipi'iina muamua fa'afefiloi o elemene fa'afefiloi.E ta'ua fo'i o fa'aliliuga, fa'ama'a'a, po'o fa'ameamea e fa'atatau i a latou talosaga.E fa'aopoopoina i se liusuavai e maua ai le taunu'uga fa'aletonu.E faʻaaogaina nai lo se uʻamea mama aua e sili ona taugofie ma faʻasaoina le malosi ma le gaosiga o taimi.
igoa ole oloa:Aluminium titaniummatai u'amea
Fa'apu'upu'u: Al-Ti matai u'amea
Isi igoa: Alumini titanium matai u'amea, alumini titanium matai alu, AlTi matai u'amea
anotusi:AlTi10
Liu liusuavai: 1020-1070°C
Fomu: Slab, waffle, ingot, lumps, etc
Igoa Oloa | Aluminium titaniummatai u'amea | ||||||||||||||||
Tulaga | GB/T27677-2011 | ||||||||||||||||
Anotusi | Fa'ainumera Fa'ainumera ≤ % | ||||||||||||||||
Paleni | Si | Fe | Cu | Mn | Cr | Ni | Ti | B | V | Zn | Pb | Sn | Mg | C | Isi Nofofua | Aofa'i Fa'aleaga | |
AlTi3 | Al | 0.30 | 0.35 | / | / | / | / | 2.5~3.5 | / | / | / | / | / | / | / | 0.05 | 0.15 |
AlTi4 | Al | 0.20 | 0.30 | / | / | / | / | 3.5~4.5 | / | / | 0.10 | / | / | / | / | 0.05 | 0.15 |
AlTi5 | Al | 0.50 | 0.45 | 0.15 | 0.35 | 0.10 | 0.10 | 4.5~5.5 | / | 0.25 | 0.15 | 0.10 | 0.10 | 0.50 | / | 0.05 | 0.15 |
AlTi6 | Al | 0.30 | 0.35 | / | / | / | / | 5.5~6.5 | 0.004 | 0.30 | / | / | / | / | / | 0.03 | 0.10 |
AlTi10 | Al | 0.30 | 0.35 | / | / | / | 0.05 | 9.0~11.0 | 0.004 | 0.50 | / | / | / | / | / | 0.03 | 0.10 |
AlTi6A | Al | 0.20 | 0.20 | / | / | / | / | 5.5~6.5 | 0.004 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi10A | Al | 0.20 | 0.20 | / | / | / | 0.05 | 9.0~11.0 | 0.004 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi12 | Al | 0.30 | 0.30 | / | / | 0.10 | 0.10 | 11.0~13.0 | / | 0.50 | / | / | 0.10 | / | / | 0.10 | 0.15 |
AlTi15 | Al | 0.30 | 0.30 | / | / | 0.15 | 0.15 | 14.0~16.0 | / | 0.50 | / | / | 0.15 | / | / | 0.10 | 0.15 |
AlTi3B1 | Al | 0.20 | 0.30 | / | / | / | / | 2.8~3.4 | 0.7~1.1 | / | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B0.2 | Al | 0.30 | 0.35 | / | / | / | / | 4.5~5.5 | 0.15~0.25 | 0.25 | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B0.2A | Al | 0.15 | 0.20 | / | / | / | / | 4.5~5.5 | 0.15~0.25 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B0.2B | Al | 0.30 | 0.40 | / | / | / | / | 4.5~5.5 | 0.1~0.5 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B0.6A | Al | 0.20 | 0.30 | / | / | / | / | 4.5~5.5 | 0.5~0.7 | / | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B0.6 | Al | 0.20 | 0.30 | / | / | / | / | 4.5~5.5 | 0.5~0.7 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B1 | Al | 0.20 | 0.30 | / | / | / | / | 4.5~5.5 | 0.8~1.2 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B1A | Al | 0.15 | 0.20 | / | / | / | / | 4.8~5.2 | 0.9~1.1 | 0.05 | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B1B | Al | 0.20 | 0.25 | / | / | / | / | 4.5~5.5 | 0.8~1.2 | 0.10 | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B1C | Al | 0.20 | 0.30 | / | / | / | / | 4.5~5.5 | 0.4~1.2 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi3C0.15A | Al | 0.20 | 0.20 | / | / | / | / | 2.6~3.4 | 0.004 | 0.05 | / | / | / | / | 0.08~0.22 | 0.03 | 0.10 |
AlTi3C0.15 | Al | 0.30 | 0.15 | / | / | / | / | 2.6~3.4 | 0.004 | 0.30 | / | / | / | / | 0.08~0.22 | 0.03 | 0.10 |
AlTi3C0.3 | Al | 0.20 | 0.20 | / | / | / | / | 2.6~3.4 | 0.004 | 0.05 | / | / | / | / | 0.25~0.35 | 0.03 | 0.10 |
Talosaga | . 2. Fa'ato'aina o Saito: Fa'aaogā mo le fa'atonutonuina o le fa'asalalauina o tioata ta'itasi i u'amea ina ia maua ai se fa'atulagaga o saito e sili atu ona lelei ma tutusa. 3. Modifiers & Alloys Fa'apitoa: E masani ona fa'aaoga e fa'ateleina ai le malosi, fa'amama ma le fa'aogaina. | ||||||||||||||||
Isi Oloa | AlMn, AlTi, AlNi, AlV, AlSr, AlZr, AlCa, AlLi, AlFe, AlCu, AlCr, AlB, AlRe, AlBe, AlBi, AlCo, AlMo, AlW, AlMg, AlZn, AlSn, AlCe, AlY, AlLa, AlPr, AlNd, AlYb, AlSc, ma isi. |
Tusi Faamaonia:
O mea e mafai ona matou saunia: