Molybdenum carbide paʻu Mo2C paʻu
Fa'amatalaga o oloa
MEA | FAAMATALAGA | I'UGA O SU'ESU'EGA | ||||||
Mo2C(%,Min) | 99.5 | Fa'atatau | ||||||
Aofa'i C(%,Min) | 5.98 | Fa'atatau | ||||||
Free C(%,Max) | 0.1 | Fa'atatau | ||||||
Lapo'a La'au | 80nm | Fa'atatau | ||||||
Fa'aleaga(%,Max) | ||||||||
O | ≤0.1 | Fa'atatau | ||||||
Fe | ≤0.06 | Fa'atatau | ||||||
Nb | <0.005 | Fa'atatau | ||||||
Si | <0.005 | Fa'atatau | ||||||
Na | <0.005 | Fa'atatau | ||||||
K | <0.005 | Fa'atatau | ||||||
Ca | <0.005 | Fa'atatau |
Tusi Faamaonia:
O mea e mafai ona matou saunia: