Yttrium Oxide Y2O3
Fa'amatalaga pupuu
Yttrium Oxide (Y2O3)
Numera CAS: 1314-36-9
Mama: 99.9999% (6N) 99.999%(5N) 99.99%(4N)99.9%(3N)(Y2O3/REO)
Molecular Weight: 225.81 Liu liusuavai: 2425 celsium degree
Fa'aaliga: Pa'epa'e pa'epa'e
Solubility: E le mafai ona solu i le vai, solu i acids.
Mausalī: Laititi hygroscopic
Gagana e tele: YttriumOxid, Oxyde De Yttrium, Oxido Del Ytrio
Fa'aoga:Yttrium Oxidee masani ona faʻaaogaina mo le gaosiga o mea faʻamaneta mo microwave ma mea taua mo alamanuia faamiliteli ( tioata tasi; yttrium uʻamea garnet, yttrium alumini garnet ma isi oxides tuʻufaʻatasia), faʻapea foʻi ma tioata mata, mea faʻapipiʻi sima, phosphor susulu maualuga mo TV tele ma isi fa'alavalava fa'alava ata. E faʻaaogaina foʻi mo le gaosiga o masini ata tifaga manifinifi ma mea faʻapitoa faʻapitoa, faʻapea foʻi ma mea faʻamalo maneta mo lamepa mercury maualuga, lasers, mea e teu ai, mea faʻafefete, ferrites, tioata tasi, tioata tioata, maʻa maʻa, ceramics ma yttrium metal. , ma isi.
Fua mamafa: 1000,2000Kg.
afifiina:I totonu o le pa'u u'amea fa'atasi ai ma taga PVC fa'alua i totonu o lo'o iai le 50Kg net ta'itasi.
Fa'aaliga:Ole mama mama, eleelea e le masani ai, eleelea e le masani ai ma isi faʻailoga e mafai ona faʻatulagaina e tusa ai ma manaoga o tagata faatau
Fa'amatalaga
Oloa C | yttrium oxide | ||||
Vasega | 99.9999% | 99.999% | 99.99% | 99.9% | 99% |
FA'AIGA KEMIMI | |||||
Y2O3/TREO (% min.) | 99.9999 | 99.999 | 99.99 | 99.9 | 99 |
TREO (% min.) | 99.9 | 99 | 99 | 99 | 99 |
Ma'imau ile mumu (% max.) | 0.5 | 1 | 1 | 1 | 1 |
Fa'alelalolagi seāseā | ppm maualuga. | ppm maualuga. | ppm maualuga. | % maualuga. | % maualuga. |
La2O3/TREO CeO2/TREO Pr6O11/TREO Nd2O3/TREO Sm2O3/TREO Eu2O3/TREO Gd2O3/TREO Tb4O7/TREO Dy2O3/TREO Ho2O3/TREO Er2O3/TREO Tm2O3/TREO Yb2O3/TREO Lu2O3/TREO | 0.1 0.1 0.5 0.5 0.1 0.1 0.5 0.1 0.5 0.1 0.2 0.1 0.2 0.1 | 1 1 1 1 1 2 1 1 1 2 2 1 1 1 | 30 30 10 20 5 5 5 10 10 20 15 5 20 5 | 0.01 0.01 0.01 0.01 0.005 0.005 0.01 0.001 0.005 0.03 0.03 0.001 0.005 0.001 | 0.03 0.03 0.03 0.03 0.03 0.03 0.1 0.05 0.05 0.3 0.3 0.03 0.03 0.03 |
Fa'alelalolagi e le'o seasea maua | ppm maualuga. | ppm maualuga. | ppm maualuga. | % maualuga. | % maualuga. |
Fe2O3 SiO2 CaO Cl- CuO NiO PbO Na2O K2O MgO Al2O3 TiO2 ThO2 | 1 10 10 50 1 1 1 1 1 1 5 1 1 | 3 50 30 100 2 3 2 15 15 15 50 50 20 | 10 100 100 300 5 5 10 10 15 15 50 50 20 | 0.002 0.03 0.02 0.05 | 0.01 0.05 0.05 0.1 |
Tusi Faamaonia:
O mea e mafai ona matou tuʻuina atu: