Lanthanum Boride LaB6
Fa'amatalaga puupuu:
Igoa Oloa | Lanthanumhexaboride |
Numera CAS | 12008-21-8 |
fua mole | oona o le lanthanum hexaboride |
mamafa mole | 203.77 |
Fa'aaliga | paʻu paʻepaʻe / granules |
Malosi | 2.61 g/mL ile 25C |
Lisi Lisi | 2530C |
Talosaga:
Lanthanumgaluega galue hexaboride o loʻo faʻaaogaina lautele i le alamanuia eletise, o lona fanua emission mea e sili atu nai lo isi mea e pei o le W ma o loʻo faʻaaogaina lautele i le microscope electron, etc. I le taimi nei, o loʻo lipotia mai i tusitusiga e faʻapea o le galuega o le lanthanum hexaboride o loʻo i ai superconductivity, ae o le temperatureis maualalo tele (e uiga i le 1K) .A o lanthanum hexaboride poisoning e tele ni faatinoga lelei, mo se faataitaiga, malosi eletise emission malosi, malosi tetee radiation, lelei mautu kemikolo i le vevela maualuga, etc.O lenei mea e lautele faaaogaina i le militeli ma le tele o eria maualuga-tech. .E mafai ona faʻaaogaina i le radar, aerospace, alamanuia eletise, meafaifaʻaili, masini faʻafomaʻi, meafale, fale gaosimea, ma isi.O ia mea, o le tioata tasi o le lanthanum boride o le mea sili lea e gaosia ai le eletise maualuga, magnetron, eletise eletise, ion beam, cathode accelerator.
Fa'amatalaga:
MEA | FAAMATALAGA | I'UGA O SU'ESU'EGA |
La(%,min) | 68.0 | 68.45 |
B(%, min) | 31.0 | 31.15 |
Lanthanum hexaboride oona/(TREM+B)(%,min) | 99.99 | 99.99 |
TREM+B(%,min) | 99.0 | 99.7 |
RE Fa'aleaga(ppm/TREO, Max) | ||
Ce | 3.5 | |
Pr | 1.0 | |
Nd | 1.0 | |
Sm | 1.0 | |
Eu | 1.3 | |
Gd | 2.0 | |
Tb | 0.2 | |
Dy | 0.5 | |
Ho | 0.5 | |
Er | 1.5 | |
Tm | 1.0 | |
Yb | 1.0 | |
Lu | 1.0 | |
Y | 1.0 | |
E le toe fa'aleaogaina(ppm,Max) | ||
Fe | 300.0 | |
Ca | 78.0 | |
Si | 64.0 | |
Mg | 6.0 | |
Cu | 2.0 | |
Cr | 5.0 | |
Mn | 5.0 | |
C | 230.0 |
Tusi Faamaonia:
O mea e mafai ona matou tuʻuina atu: