Gadolinium Chloride
Fa'amatalaga pupuu
Fuafuaga: GdCl3.6H2O
Numera CAS: 13450-84-5
Molecular Weight: 371.61
Malosi: 4.52 g/cm3
Lisi liusuavai: 609°C
Fa'aaliga: Pa'epa'e tioata
Soluble: Solu i le vai, faigofie ona solu i minerale malosi
Mausalī: Laititi hygroscopic
Tele gagana: GadoliniumChlorid, Chlorure De Gadolinium, Cloruro Del Gadolinio
Fa'atatauga
gdcl3e fa'aaogaina mo le faia o tioata mata ma le dopant mo Gadolinium Yttrium Garnets o lo'o iai fa'aoga microwave. maualuga mama oGadolinium Chloridee fa'aaogaina mo le faia o tioata leisa ma phosphors mo lanu TV paipa. E fa'aaogaina mo le faia o le Gadolinium Yttrium Garnet (Gd:Y3Al5O12); o lo'o i ai fa'aoga microwave ma e fa'aaogaina i le fa'atupuina o vaega fa'apitoa eseese ma avea ma mea e fa'apipi'i mo ata maneta-optical. Gadolinium Gallium Garnet (GGG, Gd3Ga5O12) sa fa'aogaina mo taimane fa'afoma'i ma mo le fa'amana'o o le komipiuta. E mafai foi ona avea o se electrolyte i Solid Oxide Fuel Cells (SOFCs).
Fa'amatalaga
Gd2O3/TREO (% min.) | 99.999 | 99.99 | 99.9 | 99 |
TREO (% min.) | 45 | 45 | 45 | 45 |
Fa'alelalolagi seāseā | ppm maualuga. | ppm maualuga. | % maualuga. | % maualuga. |
La2O3/TREO CeO2/TREO Pr6O11/TREO Nd2O3/TREO Sm2O3/TREO Eu2O3/TREO Tb4O7/TREO Dy2O3/TREO Ho2O3/TREO Er2O3/TREO Tm2O3/TREO Yb2O3/TREO Lu2O3/TREO Y2O3/TREO | 1 1 1 1 5 5 5 1 1 1 1 1 1 2 | 5 10 10 10 30 30 20 5 5 5 5 5 5 5 | 0.005 0.005 0.005 0.005 0.02 0.05 0.01 0.01 0.005 0.005 0.001 0.001 0.001 0.03 | 0.01 0.01 0.01 0.01 0.1 0.1 0.05 0.05 0.05 0.01 0.01 0.01 0.01 0.05 |
Fa'alelalolagi e le'o seasea maua | ppm maualuga. | ppm maualuga. | % maualuga. | % maualuga. |
Fe2O3 SiO2 CaO CuO PbO NiO | 3 50 50 3 3 3 | 10 50 50 10 10 10 | 0.003 0.015 0.05 0.001 0.001 0.001 | 0.005 0.03 0.05 0.003 0.003 0.005 |
Tusi Faamaonia:
O mea e mafai ona matou tuʻuina atu: