AlTi10 ingot Aluminium titanium master alloy
AlTi10 ingot Aluminium titanium master alloy
Master alloys zvigadzirwa zvehafu-zvakapera, uye zvinogona kuumbwa mumhando dzakasiyana. Iwo pre-alloyed musanganiswa we alloying zvinhu. Ivo vanozivikanwawo sema modifiers, hardener, kana zviyo zvinonatsa zvichienderana nekushandisa kwavo. Ivo vanowedzerwa kune kunyunguduka kuti vawane mhedzisiro yakarasika. Iyo inoshandiswa panzvimbo yesimbi yakachena nokuti ine mari yakawanda uye inochengetedza simba uye nguva yekugadzira.
Product name:Aluminium titanium master alloy
KudimburiraAl-Ti master alloy
Rimwe zita: Aluminium titanium master alloy, aluminium titanium master alloy, AlTi master alloy
Zvemukati:AlTi10
Kunyungudika: 1020-1070°C
Mafomu: Slab, waffle, ingot, mapundu, nezvimwe
Product Name | Aluminium titaniummaster alloy | ||||||||||||||||
Standard | GB/T27677-2011 | ||||||||||||||||
Content | Zvinoumba Kemikari ≤% | ||||||||||||||||
Balance | Si | Fe | Cu | Mn | Cr | Ni | Ti | B | V | Zn | Pb | Sn | Mg | C | Zvimwe Single | Zvose Zvisina Kuchena | |
AlTi3 | Al | 0.30 | 0.35 | / | / | / | / | 2.5~3.5 | / | / | / | / | / | / | / | 0.05 | 0.15 |
AlTi4 | Al | 0.20 | 0.30 | / | / | / | / | 3.5~4.5 | / | / | 0.10 | / | / | / | / | 0.05 | 0.15 |
AlTi5 | Al | 0.50 | 0.45 | 0.15 | 0.35 | 0.10 | 0.10 | 4.5~5.5 | / | 0.25 | 0.15 | 0.10 | 0.10 | 0.50 | / | 0.05 | 0.15 |
AlTi6 | Al | 0.30 | 0.35 | / | / | / | / | 5.5~6.5 | 0.004 | 0.30 | / | / | / | / | / | 0.03 | 0.10 |
AlTi10 | Al | 0.30 | 0.35 | / | / | / | 0.05 | 9.0~11.0 | 0.004 | 0.50 | / | / | / | / | / | 0.03 | 0.10 |
AlTi6A | Al | 0.20 | 0.20 | / | / | / | / | 5.5~6.5 | 0.004 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi10A | Al | 0.20 | 0.20 | / | / | / | 0.05 | 9.0~11.0 | 0.004 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi12 | Al | 0.30 | 0.30 | / | / | 0.10 | 0.10 | 11.0~13.0 | / | 0.50 | / | / | 0.10 | / | / | 0.10 | 0.15 |
AlTi15 | Al | 0.30 | 0.30 | / | / | 0.15 | 0.15 | 14.0~16.0 | / | 0.50 | / | / | 0.15 | / | / | 0.10 | 0.15 |
AlTi3B1 | Al | 0.20 | 0.30 | / | / | / | / | 2.8~3.4 | 0.7~1.1 | / | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B0.2 | Al | 0.30 | 0.35 | / | / | / | / | 4.5~5.5 | 0.15~0.25 | 0.25 | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B0.2A | Al | 0.15 | 0.20 | / | / | / | / | 4.5~5.5 | 0.15~0.25 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B0.2B | Al | 0.30 | 0.40 | / | / | / | / | 4.5~5.5 | 0.1~0.5 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B0.6A | Al | 0.20 | 0.30 | / | / | / | / | 4.5~5.5 | 0.5~0.7 | / | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B0.6 | Al | 0.20 | 0.30 | / | / | / | / | 4.5~5.5 | 0.5~0.7 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B1 | Al | 0.20 | 0.30 | / | / | / | / | 4.5~5.5 | 0.8~1.2 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B1A | Al | 0.15 | 0.20 | / | / | / | / | 4.8~5.2 | 0.9~1.1 | 0.05 | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B1B | Al | 0.20 | 0.25 | / | / | / | / | 4.5~5.5 | 0.8~1.2 | 0.10 | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B1C | Al | 0.20 | 0.30 | / | / | / | / | 4.5~5.5 | 0.4~1.2 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi3C0.15A | Al | 0.20 | 0.20 | / | / | / | / | 2.6~3.4 | 0.004 | 0.05 | / | / | / | / | 0.08~0.22 | 0.03 | 0.10 |
AlTi3C0.15 | Al | 0.30 | 0.15 | / | / | / | / | 2.6~3.4 | 0.004 | 0.30 | / | / | / | / | 0.08~0.22 | 0.03 | 0.10 |
AlTi3C0.3 | Al | 0.20 | 0.20 | / | / | / | / | 2.6~3.4 | 0.004 | 0.05 | / | / | / | / | 0.25~0.35 | 0.03 | 0.10 |
Applications | 1. Hardeners: Inoshandiswa pakusimudzira muviri uye michina zvinhu zvesimbi alloys. 2. Grain Refiners: Inoshandiswa kudzora kupararira kwemakristasi ega ega mumasimbi kuti ibudise chimiro chezviyo chakatsetseka uye chakafanana. 3. Modifiers & Special Alloys: Kazhinji inoshandiswa kuwedzera simba, ductility uye machinability. | ||||||||||||||||
Zvimwe Zvigadzirwa | AlMn,AlTi,AlNi,AlV,AlSr,AlZr,AlCa,AlLi,AlFe,AlCu, AlCr,AlB, AlRe,AlBe,AlBi, AlCo,AlMo, AlW,AlMg, AlZn, AlSn,AlCe,AlY,AlLa, AlPr, AlNd, AlYb,AlSc, nezvimwewo. |
Chitupa:
Zvatinokwanisa kupa: