CAS 127-18-4 tetrachlorethylene/PCE
Tsanangudzo | Unit | Top quality | Nguva dzose unhu |
Chitarisiko | ---- | Mvura isina ruvara uye yakajeka | |
Misa chikamu cheperchlorethylene | % | ≥99.9 | ≥99.90 |
Unyoro | % | ≤0.005 | ≤0.005 |
Acidity (seHCL) | % | ≤0.02 | ≤0.01 |
Chroma(Pt-Co) | ---- | ≤15 | ≤15 |
Misa chikamu cheevaporated residu | % | ≤0.005 | ≤0.005 |
Ukuru hwemhangura ngura | Mg/cm2 | ≤0.005 | ≤1.0 |
Chitupa: Zvatinogona kupa: