Factory Price Nano superfine tungsten carbide poda nanoparticles WC nanopowder ine cas no 12070-12-1 mutengo
Product Description
ITEM | SECIFICATIONS | ZVINOBVUSWA ZVOKUEDZA | ||||||
WC(%,Mini) | 99.0 | 99.0 | ||||||
Zvose C(%,Max) | 6 | 6.11 | ||||||
Yemahara C(%,Max) | 0.06 | 0.062 | ||||||
Particle Size | 30-50nm | |||||||
Kusachena(ppm,Max) | ||||||||
O | 191.0 | |||||||
Co | 92.0 | |||||||
Cr | 89.0 | |||||||
Fe | 1550.0 | |||||||
Si | <100.0 | |||||||
Ti | 14.0 | |||||||
Ni | / | |||||||
Ta | / | |||||||
N | / |
Chitupa:
Zvatinokwanisa kupa: