Nuclear giredhi hafnium oxide
Chitarisiko uye tsananguro:
Hafnium oxidendiwo maokisi makuru ehafnium, ikristaro chena isinganhuhwi uye isinganakidze mumamiriro akajairwa.
Zita: hafnium dioxide | Chemical formula:HfO2 |
Molecular uremu: 210.6 | Kuwanda: 9.68 g/cm3 |
Nzvimbo yekunyungudika: 2850 ℃ | Nzvimbo yekubikira: 5400 ℃ |
Application:
1) Raw zvinhu zvehafnium metalnemisanganiswa yayo;
2) Refractory zvinhu, anti radioactive coatings, uye akakosha catalysts;
3) High simba girazi rekuvhara.
Quality mwero:
Bhizinesi mwero: Kemikari yekugadzira tafura misa chikamu/% yenuclear giredhi hafnium oxide
Product giredhi | Giredhi rekutanga | Giredhi repiri | Giredhi rechitatu | Cherechedza | ||
Nhamba yechigadzirwa | SHXLHFO2-01 | SHXLHFO2-02 | SHXLHFO2-03 |
| ||
Kuumbwa kwemakemikari (chikamu chehuwandu)/% | Kusachena | Hf O2 | ≥98 | ≥98 | ≥95 | |
Al | ≤0.010 | ≤0.010 | ≤0.020 | |||
B | ≤0.0025 | ≤0.0025 | ≤0.003 | |||
Cd | ≤0.0001 | ≤0.0001 | ≤0.0005 | |||
Cr | ≤0.005 | ≤0.005 | ≤0.010 | |||
Cu | ≤0.002 | ≤0.002 | ≤0.0025 | |||
Fe | ≤0.030 | ≤0.030 | ≤0.070 | |||
Mg | ≤0.010 | ≤0.010 | ≤0.015 | |||
Mn | ≤0.001 | ≤0.001 | ≤0.002 | |||
Mo | ≤0.001 | ≤0.001 | ≤0.002 | |||
Ni | ≤0.002 | ≤0.002 | ≤0.0025 | |||
P | ≤0.001 | ≤0.001 | ≤0.002 | |||
Si | ≤0.010 | ≤0.010 | ≤0.015 | |||
Sn | ≤0.002 | ≤0.002 | ≤0.0025 | |||
Ti | ≤0.010 | ≤0.010 | ≤0.020 | |||
V | ≤0.001 | ≤0.001 | ≤0.0015 | |||
Zr | Zr≤0.20 | 0.20<Zr<0.35 | 0.35<Zr<0.50 | |||
Igloss(950℃) | <1.0 | <1.0 | <2.0 | |||
particle | -325mesh≥95%,-600mesh≤35% |
Package:
Kurongedza kunze: bhodhoro repurasitiki; iyo yemukati yekurongedza inotora polyethylene epurasitiki firimu bhegi, mambure uremu 25KG / mbiya
Chitupa: Zvatinogona kupa: