Cas 7440-32-6 bubuk Titanium purity tinggi
Cas 7440-32-6 purity tinggi bubuk Titanium Ti
bubuk titanium mangrupa bubuk abu pérak, nu mibanda kapasitas inspiratory, kaduruk dina suhu luhur atawa condition.Titanium spark listrik ogé beurat hampang, kakuatan tinggi, luster logam, tahan ka korosi klorin baseuh.
Bubuk Titanium | ||||||||||
Ukuran (mesh/micron) | Komponén Kimia | purity tanpa gas (%) ≥ | Purity kalawan gas (%) ≥ | |||||||
O | N | H | C | CL | Fe | Si | Mn | |||
≤(%) | ||||||||||
60 | 0.18 | 0,025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
80 | 0.2 | 0,025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
100 | 0.22 | 0,025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
200 | 0.25 | 0,025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
325 | 0.32 | 0,025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.5 |
400 | 0.35 | 0,025 | 0.035 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.5 |
100—200 | 0.18 | 0,025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
200—300 | 0.25 | 0,025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
300—400 | 0.3 | 0,025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
100—325 | 0.26 | 0,025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
200—325 | 0.3 | 0,025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
200—400 | 0.3 | 0,025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
100—150 | 0.18 | 0,025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
150—200 | 0.2 | 0,025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
200—250 | 0.25 | 0,025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
250—325 | 0.28 | 0,025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.90 | 99.6 |
D50 3μm | 1.8 | 0.035 | 0.04 | 0.03 | 0.04 | 0,040 | 0.02 | 0.01 | 99.90 | 98 |
D50 = 5μm | 1.6 | 0.035 | 0.04 | 0.03 | 0.04 | 0,040 | 0.02 | 0.01 | 99.90 | 98 |
D50 = 8μm | 1.5 | 0.035 | 0.04 | 0.03 | 0.04 | 0,040 | 0.02 | 0.01 | 99.90 | 98.3 |
D50 11μm | 1.5 | 0.035 | 0.04 | 0.03 | 0.04 | 0,040 | 0.02 | 0.01 | 99.90 | 98.3 |
D50 = 20μm | 1.3 | 0.035 | 0.04 | 0.03 | 0.04 | 0,040 | 0.02 | 0.01 | 99.90 | 98.3 |
Widang aplikasi:
Metallurgy bubuk, aditif bahan alloy.Dina waktos anu sami, éta ogé bahan baku penting tina cermet, agén palapis permukaan, aditif alloy aluminium, getter vakum elektro, semprot, plating, jsb.
Transportasi jeung neundeun: Panyimpenan di tempat garing tiis, ulah tearing iket, Ngahindarkeun kontak jeung seuneu, teu bisa nyampur jeung asam, alkali jeung bahan corrosive lianna.