CAS 127-18-4 tetrakloroethilini/PCE
Maelezo | Kitengo | Ubora wa juu | Ubora wa mara kwa mara |
Muonekano | ---- | Kioevu kisicho na rangi na wazi | |
Sehemu kubwa ya perchlorethilini | % | ≥99.9 | ≥99.90 |
Unyevu | % | ≤0.005 | ≤0.005 |
Asidi (kama HCL) | % | ≤0.02 | ≤0.01 |
Chroma(Pt-Co) | ---- | ≤15 | ≤15 |
Sehemu kubwa ya mabaki yaliyoyeyuka | % | ≤0.005 | ≤0.005 |
Kiasi cha kutu ya shaba | Mg/cm2 | ≤0.005 | ≤1.0 |
Cheti: Tunachoweza kutoa: