I-Yttrium oxide Y2O3
Ulwazi olufutshane
I-Yttrium oxide (Y2O3)
Inombolo yeCAS: 1314-36-9
Ubunyulu: 99.9999% (6N) 99.999% (5N) 99.99% (4N) 99.9% (3N) (Y2O3 / REO)
Ubunzima beMolekyuli: 225.81 Indawo yokunyibilikisa: 2425 isidanga secelsium
Imbonakalo: Umgubo omhlophe
Ukunyibilika: Ukunyibilika emanzini, ukunyibilika kwiiasidi.
Uzinzo: I-hygroscopic kancinci
Iilwimi ezininzi: YttriumOxid, Oxyde De Yttrium, Oxido Del Ytrio
Ukusetyenziswa:I-Yttrium oxideisetyenziselwa ikakhulu ukwenza imathiriyeli kazibuthe yemicrowave kunye nezinto ezibalulekileyo kushishino lwasemkhosini (ikristale enye; yttrium iron garnet, yttrium aluminiyam garnet kunye nezinye iioksidi ezidityanisiweyo), kunye neglasi yokukhanya, izongezo ze-ceramic, ukukhanya okuphezulu kwephosphor yeTV enkulu yesikrini kunye omnye umfanekiso ityhubhu ukutyabeka.Ikwasetyenziselwa ukwenza iicapacitor zefilimu ezibhityileyo kunye nezixhobo ezikhethekileyo zokuchasa, kunye nezixhobo zebhubhu zemagnethi zoxinzelelo oluphezulu lwezibane zemercury, iilaser, izinto zokugcina, izinto eziFluorescent, iiferrites, ikristale enye, iglasi yokukhanya, amatye anqabileyo, iiseramikhi kunye neyttrium yesinyithi. , njl.
Ubunzima bebhetshi: 1000,2000Kg.
Ukupakishwa:Kwigubu lentsimbi kunye neengxowa zePVC eziphindwe kabini eziqulethe i-50Kg net nganye.
Phawula:Ucoceko olunxulumeneyo, ukungcola okunqabileyo komhlaba, ukungacoceki komhlaba okungaqhelekanga kunye nezinye izikhombisi zinokulungiswa ngokweemfuno zabathengi.
Inkcazo
Imveliso C | i-yttrium oxide | ||||
IBanga | 99.9999% | 99.999% | 99.99% | 99.9% | 99% |
UHLELO LWEKHEMICAL | |||||
Y2O3/TREO (% min.) | 99.9999 | 99.999 | 99.99 | 99.9 | 99 |
I-TREO (% min.) | 99.9 | 99 | 99 | 99 | 99 |
Ilahleko Ekulayiseni (% max.) | 0.5 | 1 | 1 | 1 | 1 |
Ubumdaka boMhlaba obunqabileyo | ppm max. | ppm max. | ppm max. | % max. | % max. |
La2O3/TREO CeO2/TREO Pr6O11/TREO Nd2O3/TREO Sm2O3/TREO Eu2O3/TREO Gd2O3/TREO Tb4O7/TREO Dy2O3/TREO Ho2O3/TREO Er2O3/TREO Tm2O3/TREO Yb2O3/TREO Lu2O3/TREO | 0.1 0.1 0.5 0.5 0.1 0.1 0.5 0.1 0.5 0.1 0.2 0.1 0.2 0.1 | 1 1 1 1 1 2 1 1 1 2 2 1 1 1 | 30 30 10 20 5 5 5 10 10 20 15 5 20 5 | 0.01 0.01 0.01 0.01 0.005 0.005 0.01 0.001 0.005 0.03 0.03 0.001 0.005 0.001 | 0.03 0.03 0.03 0.03 0.03 0.03 0.1 0.05 0.05 0.3 0.3 0.03 0.03 0.03 |
Non-Rare Earth Ukungcola | ppm max. | ppm max. | ppm max. | % max. | % max. |
Fe2O3 SiO2 CaO Cl- CuO NiO PbO Na2O K2O MgO Al2O3 I-TiO2 ThO2 | 1 10 10 50 1 1 1 1 1 1 5 1 1 | 3 50 30 100 2 3 2 15 15 15 50 50 20 | 10 100 100 300 5 5 10 10 15 15 50 50 20 | 0.002 0.03 0.02 0.05 | 0.01 0.05 0.05 0.1 |
Isatifikethi:
Yintoni esinokubonelela ngayo: