Ipese ile-iṣẹ Benzyl kiloraidi CAS No 100-44-7 pẹlu idiyele to dara julọ
CAS RARA.:100-44-7
EINECS .: 202-853-6
Fọọmu Molecular: C7H7cl
Ìwọ̀n Ẹ̀jẹ̀: 126.
Aṣoju Properties
Ifarahan | Omi awọ ofeefee tabi die-die |
Òórùn | Lagbara ati ki o unpleasant |
Ayẹwo | ≥99.5% |
iwuwo | 1.099-1.105 g/cm3 (20℃) |
Ojuami Iyo | -39 ℃ |
Ojuami farabale | 179 ℃ |
Benzylidene kiloraidi | ≤0.25% |
Ọrinrin | ≤0.03% |
Ibi ipamọ | Itaja dara, gbẹ ati ki o ventilated |
Awọn ohun elo akọkọ
Benzyl Chloride jẹ ohun elo aise pataki ti o lo ni pataki ni iṣelọpọ awọn agbedemeji awọ, awọn ipakokoropaeku ati awọn pilasitik phenmethyl.O tun ti wa ni lo bi awọn kolaginni ti turari ati agbedemeji ti elegbogi ati awọn miiran Organics.
COA
Ọja | Benzyl kiloraidi | ||
CAS No | 100-44-7 | ||
Ipele ko si. | Ọdun 20200418 | Iwọn: | 18MT |
Ọjọ iṣelọpọ: | 18/04/2020 | Ọjọ idanwo: | 23/04/2020 |
Awọn paramita | Sipesifikesonu | Awọn abajade | |
Ifarahan | Awọ sihin omi | Jẹrisi | |
Benzyl kiloraidi | 99.5% iṣẹju | 99.56% | |
Toluene | ti o pọju jẹ 0.25%. | ND | |
Omi | ti o pọju jẹ 0.03%. | 0.01% | |
4-Chlorotoluene | ti o pọju jẹ 0.25%. | 0.1610% | |
O-Chlorotoluene | |||
Benzal kiloraidi | 0.5% ti o pọju | 0.23% | |
Hazen awọ | 20 max | 10 | |
Acid (Hcl) | ti o pọju jẹ 0.03%. | 0.01% | |
Ipari: | Ni ibamu si boṣewa Q/QXJ 004-2020 |
Iwe-ẹri: Ohun ti a le pese: