thenga ukuhlanzeka okuphezulu Terbium Chloride TbCl3 cas 13798-24-8
Ulwazi olufushane lwe-Terbium Chloride
Ifomula: TbCl3.6H2O
Inombolo ye-CAS: 13798-24-8
Isisindo se-molecule: 373.29
Ukuminyana: 4.35 g/cm3
Indawo yokuncibilika: 558°C
Ukubukeka: Ikristalu emhlophe
I-Solubility: Incibilika emanzini, incibilika ngokumaphakathi kuma-acid amaminerali aqinile
Ukuzinza: I-hygroscopic kancane
Izilimi Eziningi: TerbiumChlorid, Chlorure De Terbium, Cloruro Del Terbio
Isicelo:
I-Terbium Chloride inendima ebalulekile njengesisebenzeli samaphosphor aluhlaza asetshenziswa kumashubhu e-TV anombala, iphinde isetshenziswe kuma-lasers akhethekile nanjenge-dopant kumadivayisi wesimo esiqinile.I-Chloride compounds ingahambisa ugesi uma ihlanganisiwe noma incibilika emanzini.I-Terbium "green" phosphors (eyi-fluoresce a brilliant lemon-yellow) ihlanganiswe ne-divalent europium phosphors eluhlaza okwesibhakabhaka kanye ne-trivalent europium phosphor ebomvu ukuze kuhlinzekwe ubuchwepheshe bokukhanyisa "i-trichromatic" engumthengi omkhulu kunabo bonke emhlabeni jikelele we-terbium supply.Ukukhanyisa kwe-Trichromatic kunikeza ukukhanya okuphezulu kakhulu kwenani elithile lamandla kagesi kunokukhanyisa kwe-incandescent.Ibuye isetshenziswe kuma-alloys nasekukhiqizeni izinto zikagesi.
Ukucaciswa:
Igama Lemikhiqizo | I-Terbium Chloride | ||||
I-Tb4O7/TREO (% min.) | 99.9999 | 99.999 | 99.99 | 99.9 | 99 |
I-TREO (% min.) | 45 | 45 | 45 | 45 | 45 |
Ukulahlekelwa Ekuthutheni (% max.) | 0.5 | 0.5 | 0.5 | 1 | 1 |
Ukungcola Okungavamile Komhlaba | ppm max. | ppm max. | ppm max. | % ubuningi. | % ubuningi. |
Eu2O3/TREO | 0.1 | 1 | 10 | 0.01 | 0.01 |
I-Gd2O3/TREO | 0.1 | 5 | 20 | 0.1 | 0.5 |
Dy2O3/TREO | 0.1 | 5 | 20 | 0.15 | 0.3 |
I-Ho2O3/TREO | 0.1 | 1 | 10 | 0.02 | 0.05 |
Er2O3/TREO | 0.1 | 1 | 10 | 0.01 | 0.03 |
Tm2O3/TREO | 0.1 | 5 | 10 | ||
Yb2O3/TREO | 0.1 | 1 | 10 | ||
Lu2O3/TREO | 0.1 | 1 | 10 | ||
Y2O3/TREO | 0.1 | 3 | 20 | ||
Ukungcola Okungajwayelekile Komhlaba | ppm max. | ppm max. | ppm max. | % ubuningi. | % ubuningi. |
Fe2O3 | 2 | 2 | 5 | 0.001 | |
SiO2 | 10 | 30 | 50 | 0.01 | |
I-CaO | 10 | 10 | 50 | 0.01 | |
CuO | 1 | 3 | |||
NiO | 1 | 3 | |||
ZnO | 1 | 3 | |||
I-PbO | 1 | 3 |
Isitifiketi:
Esingakwazi ukukunikeza: