Ukunikezwa kwefekthri i-Benzyl chloride CAS No 100-44-7 ngentengo engcono kakhulu
INOMBOLO YECAS.:100-44-7
I-EINECS NO.: 202-853-6
I-Molecular Formula:C7H7cl
Isisindo se-molecule: 126.
Izakhiwo Ezijwayelekile
Ukubukeka | Uketshezi olungenambala noma oluphuzi kancane |
Iphunga | Iqinile futhi ayijabulisi |
Isivivinyo | ≥99.5% |
Ukuminyana | 1.099-1.105 g/cm3 (20℃) |
I-Melting Point | -39℃ |
Iphuzu elibilayo | 179℃ |
I-Benzylidene Chloride | ≤0.25% |
Umswakama | ≤0.03% |
Isitoreji | Gcina upholile, womile futhi unomoya |
Izicelo Eziyinhloko
I-Benzyl Chloride iyimpahla eluhlaza ebalulekile esetshenziswa kakhulu ekwenzeni udayi ophakathi, izibulala-zinambuzane namapulasitiki e-phenmethyl.Ibuye isetshenziswe njengokuhlanganiswa kwezinongo kanye nendawo ephakathi kwemithi kanye nezinye izinto eziphilayo.
I-COA
Umkhiqizo | I-Benzyl Chloride | ||
Inombolo ye-CAS | 100-44-7 | ||
Inombolo yeqoqwana. | 20200418 | Ubuningi: | 18MT |
Usuku lokukhiqiza: | 04/18/2020 | Usuku lokuhlolwa: | 04/23/2020 |
Amapharamitha | Ukucaciswa | Imiphumela | |
Ukubukeka | Uketshezi olukhanyayo olungenambala | Qinisekisa | |
I-Benzyl Chloride | 99.5%imizuzu | 99.56% | |
I-Toluene | 0.25%ubukhulu | ND | |
Amanzi | 0.03% ubuningi | 0.01% | |
4-Chlorotoluene | 0.25%ubukhulu | 0.1610% | |
O-Chlorotoluene | |||
I-Benzal Chloride | 0.5%ubuningi | 0.23% | |
Umbala we-Hazen | 20 ubuningi | 10 | |
I-Acid(Hcl) | 0.03%ubuningi | 0.01% | |
Isiphetho: | Landela indinganiso ye-Q/QXJ 004-2020 |
Isitifiketi: Esingakwazi ukukunikeza: