Ukuhlanzeka okuphezulu kwe-scandium powder Sc intengo ye-powder CAS No 7440-20-2
Ulwazi olufushane lokuhlanzeka okuphezulu kwe-scandium powder Sc intengo ye-powder CAS No 7440-20-2
Igama lomkhiqizo: I-Scandium metal
Ifomula: Sc
Inombolo ye-CAS: 7440-20-2
Isisindo se-molecule: 44.96
Ukuminyana: 2.99 g/cm3
Indawo yokuncibilika: 1540 °C
Ukubukeka: Izingcezu zesigaxa esisiliva noma olunye uhlobo oluqinile
I-Ductibility: Kuhle
Ukuzinza: Izinzile emoyeni
Ukusetshenziswa kokuhlanzeka okuphezulu kwe-scandium powder Sc intengo ye-powder CAS No 7440-20-2
I-Scandium Metal isetshenziswa embotsheni ye-optical, i-catalyst, i-ceramics kagesi kanye nomkhakha we-laser. Ukusetshenziswa okuyinhloko kweScandium ngesisindo kuku-Aluminium-Scandium alloys yezingxenye ezincane zemboni ye-aerospace. Ezinye izinto zemishini yezemidlalo, ethembele ezintweni zokusebenza eziphezulu, zenziwe nge-Scandium-Aluminium alloys. Kuqashwe esimweni esiqinile sokuhlanganiswa kwamaqoqo angajwayelekile, i-Sc19Br28Z4, (Z=Mn, Fe, Ru noma Os). Lawa maqoqo anentshisekelo ngesakhiwo sawo kanye nezakhiwo kazibuthe. Iphinde isetshenziswe ukwenza i-super alloy.
Ukucaciswa kokuhlanzeka okuphezulu kwe-scandium powder Sc intengo ye-powder CAS No 7440-20-2
Ibanga | 99.999% | 99.99% | 99.90% |
UKWAKHIWA KWAKHEMICAL | |||
I-Sc/TREM (% min.) | 99.999 | 99.99 | 99.9 |
I-TREM (% min.) | 99.9 | 99.9 | 99 |
Ukungcola Okungavamile Komhlaba | ppm max. | ppm max. | % ubuningi. |
I-La/TREM | 2 | 5 | 0.01 |
Ce/TREM | 1 | 5 | 0.005 |
I-Pr/TREM | 1 | 5 | 0.005 |
Nd/TREM | 1 | 5 | 0.005 |
Sm/TREM | 1 | 5 | 0.005 |
I-Eu/TREM | 1 | 5 | 0.005 |
Gd/TREM | 1 | 10 | 0.03 |
Tb/TREM | 1 | 10 | 0.005 |
Dy/TREM | 1 | 10 | 0.05 |
Ho/TREM | 1 | 5 | 0.005 |
Er/TREM | 3 | 5 | 0.005 |
Tm/TREM | 3 | 5 | 0.005 |
Yb/TREM | 3 | 5 | 0.05 |
Lu/TREM | 3 | 10 | 0.005 |
Y/TREM | 5 | 50 | 0.03 |
Ukungcola Okungajwayelekile Komhlaba | ppm max. | ppm max. | % ubuningi. |
Fe | 50 | 150 | 0.1 |
Si | 50 | 100 | 0.02 |
Ca | 50 | 100 | 0.1 |
Al | 30 | 100 | 0.02 |
Mg | 10 | 50 | 0.01 |
O | 100 | 500 | 0.3 |
C | 50 | 200 | 0.1 |
Cl | 50 | 200 | 0.1 |
Esingakwazi ukukunikeza: