Yttrium Fluoride YF3
ʻIke pōkole
Kumu:YF3
Helu CAS: 13709-49-4
Kaumaha Molekala: 145.90
Māmā: 4.01 g/cm3
Ka helu hehee:1387 °C
Na hiʻohiʻona: ka pauka keʻokeʻo
Hoʻoheheʻe: ʻAʻole hiki ke hoʻoheheʻe ʻia i ka wai, hiki ke hoʻoheheʻe ʻia i loko o nā ʻakika mineral ikaika
Paʻa: hygroscopic iki
'Ōlelo Nui: YttriumFluorid, Fluorure De Yttrium, Fluoruro Del Ytrio
Noi:
ʻO Yttrium Fluoridehoʻohana nui ʻia i ka metallurgy, ceramics, aniani, a me ka uila. ʻO nā māka maʻemaʻe kiʻekiʻe nā mea koʻikoʻi no nā tri-bands Rare Earth phosphors a me nā kānana microwave maikaʻi loa.ʻO Yttrium FluorideHiki ke hoʻohana ʻia no ka hana ʻana i ka Yttrium metala, nā kiʻiʻoniʻoni lahilahi, nā aniani a me nā seramika. Hoʻohana ʻia ʻo Yttrium i ka hana ʻana i kahi ʻano nui o nā garnets synthetic, a ua hoʻohana ʻia ʻo Yttria e hana i ka Yttrium Iron Garnets, nā kānana microwave maikaʻi loa. ʻO nā māka maʻemaʻe kiʻekiʻe nā mea koʻikoʻi no nā tri-bands Rare Earth phosphors a me nā kānana microwave maikaʻi loa. Hiki ke hoʻohana ʻia ʻo Yttrium Fluoride no ka hana ʻana i ka Yttrium metala, nā kiʻiʻoniʻoni lahilahi, nā aniani a me nā seramika. Hoʻohana ʻia ʻo Yttrium i ka hana ʻana i kahi ʻano nui o nā garnets synthetic, a ua hoʻohana ʻia ʻo Yttria e hana i ka Yttrium Iron Garnets, he kānana microwave maikaʻi loa.
Hōʻike
Code Huahana | ʻO Yttrium Fluoride | ||||
Papa | 99.9999% | 99.999% | 99.99% | 99.9% | 99% |
HANA KEMIIKA | |||||
Y2O3/TREO (% min.) | 99.9999 | 99.999 | 99.99 | 99.9 | 99 |
TREO (% min.) | 77 | 77 | 77 | 77 | 77 |
Pohō ma ka ʻā ʻana (% max.) | 0.5 | 1 | 1 | 1 | 1 |
Na Laka Laha ole | ppm max. | ppm max. | ppm max. | % ka nui. | % ka nui. |
La2O3/TREO CeO2/TREO Pr6O11/TREO Nd2O3/TREO Sm2O3/TREO Eu2O3/TREO Gd2O3/TREO Tb4O7/TREO Dy2O3/TREO Ho2O3/TREO Er2O3/TREO Tm2O3/TREO Yb2O3/TREO Lu2O3/TREO | 0.1 0.1 0.5 0.5 0.1 0.1 0.5 0.1 0.5 0.1 0.2 0.1 0.2 0.1 | 1 1 1 1 1 2 1 1 1 2 2 1 1 1 | 30 30 10 20 5 5 5 10 10 20 15 5 20 5 | 0.01 0.01 0.01 0.01 0.005 0.005 0.01 0.001 0.005 0.03 0.03 0.001 0.005 0.001 | 0.03 0.03 0.03 0.03 0.03 0.03 0.1 0.05 0.05 0.3 0.3 0.03 0.03 0.03 |
ʻO nā mea haumia honua ʻole | ppm max. | ppm max. | ppm max. | % ka nui. | % ka nui. |
Fe2O3 SiO2 CaO Cl- CuO NiO PbO Na2O K2O MgO Al2O3 TiO2 ThO2 | 1 10 10 50 1 1 1 1 1 1 5 1 1 | 3 50 30 100 2 3 2 15 15 15 50 50 20 | 10 100 100 300 5 5 10 10 15 15 50 50 20 | 0.002 0.03 0.02 0.05 | 0.01 0.05 0.05 0.1 |
Palapala:
Nā mea hiki iā mākou ke hāʻawi: