AlTi10 ingot Aluminom titanium Master alloy
AlTi10 nwetara Aluminium titanium master alloy
Alloys Master bụ ngwaahịa emechara ọkara, enwere ike imepụta ya n'ụdị dị iche iche. Ha bụ ngwakọta nke ihe ndị na-eme ka alloying. A makwaara ha dị ka ndị na-agbanwe agbanwe, ndị na-agba ume, ma ọ bụ ndị na-anụcha ọka dabere na ngwa ha. A na-agbakwunye ha na agbaze iji nweta nsonaazụ na-adịghị mma. A na-eji ha eme ihe kama ígwè dị ọcha n'ihi na ha dị oke ọnụ ahịa ma na-echekwa ike na oge mmepụta.
Aha ngwaahịa:Aluminium titaniummaster alloy
Mbiri:Al-Ti master alloy
Aha ndị ọzọ: Aluminium titanium master alloy, aluminum titanium master alloy, AlTi master alloy
Ọdịnaya:AlTi10
Ebe mgbaze: 1020-1070°C
Ụdị: Slab, waffle, ingot, lumps, wdg
Aha ngwaahịa | Aluminium titanium master alloy | ||||||||||||||||
Ọkọlọtọ | GB/T27677-2011 | ||||||||||||||||
Ọdịnaya | Ngwakọta kemịkalụ ≤% | ||||||||||||||||
Nhazi | Si | Fe | Cu | Mn | Cr | Ni | Ti | B | V | Zn | Pb | Sn | Mg | C | Single ndị ọzọ | Mgbakọta adịghị ọcha | |
AlTi3 | Al | 0.30 | 0.35 | / | / | / | / | 2.5-3.5 | / | / | / | / | / | / | / | 0.05 | 0.15 |
AlTi4 | Al | 0.20 | 0.30 | / | / | / | / | 3.5-4.5 | / | / | 0.10 | / | / | / | / | 0.05 | 0.15 |
AlTi5 | Al | 0,50 | 0.45 | 0.15 | 0.35 | 0.10 | 0.10 | 4.5-5.5 | / | 0.25 | 0.15 | 0.10 | 0.10 | 0,50 | / | 0.05 | 0.15 |
AlTi6 | Al | 0.30 | 0.35 | / | / | / | / | 5.5-6.5 | 0,004 | 0.30 | / | / | / | / | / | 0.03 | 0.10 |
AlTi10 | Al | 0.30 | 0.35 | / | / | / | 0.05 | 9.0-11.0 | 0,004 | 0,50 | / | / | / | / | / | 0.03 | 0.10 |
AlTi6A | Al | 0.20 | 0.20 | / | / | / | / | 5.5-6.5 | 0,004 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi10A | Al | 0.20 | 0.20 | / | / | / | 0.05 | 9.0-11.0 | 0,004 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi12 | Al | 0.30 | 0.30 | / | / | 0.10 | 0.10 | 11.0-13.0 | / | 0,50 | / | / | 0.10 | / | / | 0.10 | 0.15 |
AlTi15 | Al | 0.30 | 0.30 | / | / | 0.15 | 0.15 | 14.0-16.0 | / | 0,50 | / | / | 0.15 | / | / | 0.10 | 0.15 |
AlTi3B1 | Al | 0.20 | 0.30 | / | / | / | / | 2.8-3.4 | 0.7-1.1 | / | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B0.2 | Al | 0.30 | 0.35 | / | / | / | / | 4.5-5.5 | 0.15-0.25 | 0.25 | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B0.2A | Al | 0.15 | 0.20 | / | / | / | / | 4.5-5.5 | 0.15-0.25 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B0.2B | Al | 0.30 | 0.40 | / | / | / | / | 4.5-5.5 | 0.1-0.5 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B0.6A | Al | 0.20 | 0.30 | / | / | / | / | 4.5-5.5 | 0.5-0.7 | / | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B0.6 | Al | 0.20 | 0.30 | / | / | / | / | 4.5-5.5 | 0.5-0.7 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B1 | Al | 0.20 | 0.30 | / | / | / | / | 4.5-5.5 | 0.8-1.2 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B1A | Al | 0.15 | 0.20 | / | / | / | / | 4.8-5.2 | 0.9-1.1 | 0.05 | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B1B | Al | 0.20 | 0.25 | / | / | / | / | 4.5-5.5 | 0.8-1.2 | 0.10 | / | / | / | / | / | 0.03 | 0.10 |
AlTi5B1C | Al | 0.20 | 0.30 | / | / | / | / | 4.5-5.5 | 0.4-1.2 | 0.20 | / | / | / | / | / | 0.03 | 0.10 |
AlTi3C0.15A | Al | 0.20 | 0.20 | / | / | / | / | 2.6-3.4 | 0,004 | 0.05 | / | / | / | / | 0.08-0.22 | 0.03 | 0.10 |
AlTi3C0.15 | Al | 0.30 | 0.15 | / | / | / | / | 2.6-3.4 | 0,004 | 0.30 | / | / | / | / | 0.08-0.22 | 0.03 | 0.10 |
AlTi3C0.3 | Al | 0.20 | 0.20 | / | / | / | / | 2.6-3.4 | 0,004 | 0.05 | / | / | / | / | 0.25-0.35 | 0.03 | 0.10 |
Ngwa | 1. Hardeners: A na-eji maka ịkwalite akụrụngwa anụ ahụ na akụrụngwa nke alloys metal. 2. Ọka Refiners: A na-eji maka ịchịkwa mgbasa nke kristal n'otu n'otu na ọla iji mepụta usoro ọka ọka dị mma na nke ọzọ. 3. Modifiers & Alloys Pụrụ Iche: A na-ejikarị emewanye ike, ductility na machinability. | ||||||||||||||||
Ngwaahịa ndị ọzọ | AlMn,AlTi,AlNi,AlV,AlSr,AlZr,AlCa,AlLi,AlFe,AlCu, AlCr,AlB, AlRe,AlBe,AlBi, AlCo,AlMo, AlW,AlMg, AlZn, AlSn,AlCe,ALY,AlLa, AlPr, AlNd, AlYb,AlSc, wdg. |
Asambodo:
Ihe anyị nwere ike inye: