Ịdị ọcha dị elu 99-99.99% Holmium (Ho) ihe ọla
Ozi nkenke nkeHolmium metal
Aha ngwaahịa:Holmium metal
Usoro: Ho
Nọmba CAS: 7440-60-0
Arọ Molecular: 164.93
Njupụta: 8.795 gm/cc
Ebe mgbaze: 1474 °C
Ọdịdị: Ọla ọcha akpụ akpụ piwces, ingot, mkpanaka ma ọ bụ wires
Nkwụsi ike: Na-arụ ọrụ nke ọma na ikuku
Nrụ ọrụ: Ọ dị mma
Ọtụtụ asụsụ: HolmiumMetall, Metal De Holmium, Metal Del Holmio
Ngwa nke Holmium metal:
Ọla ọla Holmium, bụ ihe eji eme ọla. Tinyere na vanadium, dịka ọmụmaatụ, Erbium na-ebelata ike ma na-eme ka arụ ọrụ dịkwuo mma. Enwekwara ngwa ole na ole maka ụlọ ọrụ nuklia. Enwere ike ịhazi Erbium Metal ka ọ bụrụ ụdị dị iche iche nke ingots, iberibe, wires, foils, slabs, mkpara, diski na ntụ ntụ.
Nkọwa nke Holmium metal:
NKWUKWU kemikal | Holmium metal | |||
Ho/TREM (% nkeji) | 99.99 | 99.99 | 99.9 | 99 |
TREM (% nkeji) | 99.9 | 99.5 | 99 | 99 |
Ihe adịghị ọcha n'ụwa | ppm max. | ppm max. | % kacha. | % kacha. |
Gd/TREM Tb/TREM Dy/TREM Ho/TREM Tm/TREM Yb/TREM Lu/TREM Y/TREM | 10 10 30 50 50 10 10 30 | 10 10 30 50 50 10 10 30 | 0,005 0,005 0.05 0.05 0.05 0,005 0.01 0.1 | 0.01 0.05 0.1 0.3 0.3 0.3 0.1 0.6 |
Ihe adịghị ọcha n'ụwa | ppm max. | ppm max. | % kacha. | % kacha. |
Fe Si Ca Al Mg W Ta O C Cl | 200 50 50 50 50 50 50 300 50 50 | 500 100 100 100 50 100 100 500 100 100 | 0.15 0.01 0.05 0.02 0.01 0.1 0.01 0.15 0.01 0.01 | 0.15 0.01 0.05 0.03 0.1 0.1 0.05 0.2 0.03 0.02 |
Asambodo:
Ihe anyị nwere ike inye: