Ụlọ ọrụ mmepụta ihe Benzyl chloride CAS No 100-44-7 nwere ọnụ ahịa kacha mma
Benzyl chloride
Ọ BỤGHỊ:100-44-7
EINECS NO.: 202-853-6
Ụdị ihe omimi: C7H7cl
Arọ molikula: 126.
Njirimara ahụkarị
Ọdịdị | Mmiri mmiri na-enweghị agba ma ọ bụ ntakịrị odo |
Isi | Ike na adịghị mma |
Nyocha | ≥99.5% |
Njupụta | 1.099-1.105 g/cm3 (20 ℃) |
Ebe Na-agbaze | -39 ℃ |
Ebe esi nri | 179 ℃ |
Benzylidene chloride | ≤0.25% |
Mmiri | ≤0.03% |
Nchekwa | Chekwaa jụụ, nkụ na ikuku |
Ngwa isi
Benzyl Chloride bụ akụrụngwa dị mkpa nke a na-ejikarị eme ihe n'ichepụta ihe etiti, pesticides na plastik phenmethyl. A na-ejikwa ya dị ka njikọ nke ngwa nri na etiti nke ọgwụ na organics ndị ọzọ.
COA
Ngwaahịa | Benzyl chloride | ||
CAS Mba | |||
Ogbe mba. | 20200418 | Ọnụọgụ: | 18MT |
Ụbọchị nrụpụta: | 04/18/2020 | Ụbọchị ule: | 04/23/2020 |
Oke | Nkọwapụta | Nsonaazụ | |
Ọdịdị | Mmiri mmiri na-enweghị agba | Kwenye | |
Benzyl chloride | 99.5% nkeji | 99.56% | |
Toluene | 0.25% kacha | ND | |
Mmiri | 0.03% kacha | 0.01% | |
4-Chlorotoluene | 0.25% kacha | 0.1610% | |
O-Chlorotoluene | |||
Benzal chloride | 0.5% kacha | 0.23% | |
Agba Hazen | 20 max | 10 | |
Acid (Hcl) | 0.03% kacha | 0.01% | |
Mmechi: | Soro ụkpụrụ Q/QXJ 004-2020 |
Asambodo: Ihe anyị nwere ike inye: